Ordering Notes
Technical Resources
| catalog # | material | volume | pressure rating | units | |
|---|---|---|---|---|---|
22927 | 316L Stainless Steel | 150cc | 5,000psig | ea. | |
22111 | 316L Stainless Steel, Sulfinert Treated | 150cc | 5,000psig | ea. | |
22927-PI | 316L Stainless Steel | 150cc | TPED, 4,350psig | ea. | |
22111-PI | 316L Stainless Steel, Sulfinert Treated | 150cc | TPED, 4,350psig | ea. | |
22928 | 316L Stainless Steel | 300cc | 5,000psig | ea. | |
22112 | 316L Stainless Steel, Sulfinert Treated | 300cc | 5,000psig | ea. | |
22928-PI | 316L Stainless Steel | 300cc | TPED, 4,350psig | ea. | |
22112-PI | 316L Stainless Steel, Sulfinert Treated | 300cc | TPED, 4,350psig | ea. | |
22929 | 316L Stainless Steel | 500cc | 5,000psig | ea. | |
22113 | 316L Stainless Steel, Sulfinert Treated | 500cc | 5,000psig | ea. | |
22929-PI | 316L Stainless Steel | 500cc | TPED, 4,350psig | ea. | |
22113-PI | 316L Stainless Steel, Sulfinert Treated | 500cc | TPED, 4,350psig | ea. |
