Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
41101 | 10 m | 0.10 mm | 0.10 μm | ea. | ||
41102 | 20 m | 0.10 mm | 0.10 μm | ea. | ||
41103 | 10 m | 0.10 mm | 0.40 μm | ea. | ||
41104 | 20 m | 0.10 mm | 0.40 μm | ea. | ||
40101 | 10 m | 0.18 mm | 0.20 μm | ea. | ||
40102 | 20 m | 0.18 mm | 0.20 μm | ea. | ||
40103 | 40 m | 0.18 mm | 0.20 μm | ea. | ||
40110 | 10 m | 0.18 mm | 0.40 μm | ea. | ||
40111 | 20 m | 0.18 mm | 0.40 μm | ea. | ||
40112 | 40 m | 0.18 mm | 0.40 μm | ea. | ||
10105 | 15 m | 0.25 mm | 0.10 μm | ea. | ||
10108 | 30 m | 0.25 mm | 0.10 μm | ea. | ||
10111 | 60 m | 0.25 mm | 0.10 μm | ea. | ||
10120 | 15 m | 0.25 mm | 0.25 μm | ea. | ||
10120-600 | 15 m | 0.25 mm | 0.25 μm | 6-pk. | ||
10120-124 | 15 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
10123 | 30 m | 0.25 mm | 0.25 μm | ea. | ||
10123-600 | 30 m | 0.25 mm | 0.25 μm | 6-pk. | ||
10123-124 | 30 m | 0.25 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
10126 | 60 m | 0.25 mm | 0.25 μm | ea. | ||
10126-127 | 60 m | 0.25 mm | 0.25 μm | w/10 m Integra-Guard Column | ea. | |
10129 | 105 m | 0.25 mm | 0.25 μm | ea. | ||
10135 | 15 m | 0.25 mm | 0.50 μm | ea. | ||
10138 | 30 m | 0.25 mm | 0.50 μm | ea. | ||
10141 | 60 m | 0.25 mm | 0.50 μm | ea. | ||
10144 | 105 m | 0.25 mm | 0.50 μm | ea. | ||
10150 | 15 m | 0.25 mm | 1.00 μm | ea. | ||
10153 | 30 m | 0.25 mm | 1.00 μm | ea. | ||
10153-600 | 30 m | 0.25 mm | 1.00 μm | 6-pk. | ||
10156 | 60 m | 0.25 mm | 1.00 μm | ea. | ||
10156-600 | 60 m | 0.25 mm | 1.00 μm | 6-pk. | ||
10159 | 105 m | 0.25 mm | 1.00 μm | ea. | ||
10106 | 15 m | 0.32 mm | 0.10 μm | ea. | ||
10109 | 30 m | 0.32 mm | 0.10 μm | ea. | ||
10112 | 60 m | 0.32 mm | 0.10 μm | ea. | ||
10121 | 15 m | 0.32 mm | 0.25 μm | ea. | ||
10124 | 30 m | 0.32 mm | 0.25 μm | ea. | ||
10124-600 | 30 m | 0.32 mm | 0.25 μm | 6-pk. | ||
10127 | 60 m | 0.32 mm | 0.25 μm | ea. | ||
10127-125 | 60 m | 0.32 mm | 0.25 μm | w/5 m Integra-Guard Column | ea. | |
10130 | 105 m | 0.32 mm | 0.25 μm | ea. | ||
10136 | 15 m | 0.32 mm | 0.50 μm | ea. | ||
10139 | 30 m | 0.32 mm | 0.50 μm | ea. | ||
10139-600 | 30 m | 0.32 mm | 0.50 μm | 6-pk. | ||
10142 | 60 m | 0.32 mm | 0.50 μm | ea. | ||
10151 | 15 m | 0.32 mm | 1.00 μm | ea. | ||
10154 | 30 m | 0.32 mm | 1.00 μm | ea. | ||
10154-600 | 30 m | 0.32 mm | 1.00 μm | 6-pk. | ||
10157 | 60 m | 0.32 mm | 1.00 μm | ea. | ||
10157-600 | 60 m | 0.32 mm | 1.00 μm | 6-pk. | ||
10160 | 105 m | 0.32 mm | 1.00 μm | ea. | ||
10166 | 15 m | 0.32 mm | 1.50 μm | ea. | ||
10169 | 30 m | 0.32 mm | 1.50 μm | ea. | ||
10172 | 60 m | 0.32 mm | 1.50 μm | ea. | ||
10175 | 105 m | 0.32 mm | 1.50 μm | ea. | ||
10181 | 15 m | 0.32 mm | 3.00 μm | ea. | ||
10184 | 30 m | 0.32 mm | 3.00 μm | ea. | ||
10187 | 60 m | 0.32 mm | 3.00 μm | ea. | ||
10190 | 105 m | 0.32 mm | 3.00 μm | ea. | ||
10198 | 30 m | 0.32 mm | 4.00 μm | ea. | ||
10176 | 15 m | 0.32 mm | 5.00 μm | ea. | ||
10178 | 30 m | 0.32 mm | 5.00 μm | ea. | ||
10180 | 60 m | 0.32 mm | 5.00 μm | ea. | ||
10180-600 | 60 m | 0.32 mm | 5.00 μm | 6-pk. | ||
10107 | 15 m | 0.53 mm | 0.10 μm | ea. | ||
10110 | 30 m | 0.53 mm | 0.10 μm | ea. | ||
10122 | 15 m | 0.53 mm | 0.25 μm | ea. | ||
10125 | 30 m | 0.53 mm | 0.25 μm | ea. | ||
10128 | 60 m | 0.53 mm | 0.25 μm | ea. | ||
10137 | 15 m | 0.53 mm | 0.50 μm | ea. | ||
10140 | 30 m | 0.53 mm | 0.50 μm | ea. | ||
10143 | 60 m | 0.53 mm | 0.50 μm | ea. | ||
10152 | 15 m | 0.53 mm | 1.00 μm | ea. | ||
10155 | 30 m | 0.53 mm | 1.00 μm | ea. | ||
10155-126 | 30 m | 0.53 mm | 1.00 μm | w/5 m Integra-Guard Column | ea. | |
10158 | 60 m | 0.53 mm | 1.00 μm | ea. | ||
10167 | 15 m | 0.53 mm | 1.50 μm | ea. | ||
10167-600 | 15 m | 0.53 mm | 1.50 μm | 6-pk. | ||
10170 | 30 m | 0.53 mm | 1.50 μm | ea. | ||
10173 | 60 m | 0.53 mm | 1.50 μm | ea. | ||
10182 | 15 m | 0.53 mm | 3.00 μm | ea. | ||
10185 | 30 m | 0.53 mm | 3.00 μm | ea. | ||
10185-600 | 30 m | 0.53 mm | 3.00 μm | 6-pk. | ||
10188 | 60 m | 0.53 mm | 3.00 μm | ea. | ||
10189 | 105 m | 0.53 mm | 3.00 μm | ea. | ||
10177 | 15 m | 0.53 mm | 5.00 μm | ea. | ||
10179 | 30 m | 0.53 mm | 5.00 μm | ea. | ||
10179-600 | 30 m | 0.53 mm | 5.00 μm | 6-pk. | ||
10179-126 | 30 m | 0.53 mm | 5.00 μm | w/5 m Integra-Guard Column | ea. | |
10183 | 60 m | 0.53 mm | 5.00 μm | ea. | ||
10194 | 105 m | 0.53 mm | 5.00 μm | ea. | ||
10191 | 15 m | 0.53 mm | 7.00 μm | ea. | ||
10192 | 30 m | 0.53 mm | 7.00 μm | ea. | ||
10193 | 60 m | 0.53 mm | 7.00 μm | ea. | ||
10193-600 | 60 m | 0.53 mm | 7.00 μm | 6-pk. |
