Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
70320 | 15 m | 0.25 mm | 0.25 μm | ea. | |
70323 | 30 m | 0.25 mm | 0.25 μm | ea. | |
70326 | 60 m | 0.25 mm | 0.25 μm | ea. | |
70350 | 15 m | 0.25 mm | 1.00 μm | ea. | |
70353 | 30 m | 0.25 mm | 1.00 μm | ea. | |
70356 | 60 m | 0.25 mm | 1.00 μm | ea. | |
70321 | 15 m | 0.28 mm | 0.25 μm | ea. | |
70324 | 30 m | 0.28 mm | 0.25 μm | ea. | |
70327 | 60 m | 0.28 mm | 0.25 μm | ea. | |
70351 | 15 m | 0.28 mm | 1.00 μm | ea. | |
70354 | 30 m | 0.28 mm | 1.00 μm | ea. | |
70357 | 60 m | 0.28 mm | 1.00 μm | ea. | |
70381 | 15 m | 0.28 mm | 3.00 μm | ea. | |
70384 | 30 m | 0.28 mm | 3.00 μm | ea. | |
70387 | 60 m | 0.28 mm | 3.00 μm | ea. | |
70322 | 15 m | 0.53 mm | 0.25 μm | ea. | |
70325 | 30 m | 0.53 mm | 0.25 μm | ea. | |
70328 | 60 m | 0.53 mm | 0.25 μm | ea. | |
70352 | 15 m | 0.53 mm | 1.00 μm | ea. | |
70355 | 30 m | 0.53 mm | 1.00 μm | ea. | |
70358 | 60 m | 0.53 mm | 1.00 μm | ea. | |
70382 | 15 m | 0.53 mm | 3.00 μm | ea. | |
70385 | 30 m | 0.53 mm | 3.00 μm | ea. | |
70388 | 60 m | 0.53 mm | 3.00 μm | ea. |
