Ordering Notes
Technical Resources
| catalog # | color | packing | units | |
|---|---|---|---|---|
24433 | Clear | PTFE/Butyl Rubber | 100-pk. | |
24434 | Clear | PTFE/Butyl Rubber | 1000-pk. | |
24443 | Clear | PTFE/Silicone | 100-pk. | |
24444 | Clear | PTFE/Silicone | 1000-pk. | |
24445 | Blue | PTFE/Silicone | 100-pk. | |
24446 | Blue | PTFE/Silicone | 1000-pk. | |
24453 | Clear | PTFE/Silicone/PTFE | 100-pk. | |
24454 | Clear | PTFE/Silicone/PTFE | 1000-pk. | |
24455 | Blue | PTFE/Silicone/PTFE | 100-pk. | |
24456 | Blue | PTFE/Silicone/PTFE | 1000-pk. | |
21728 | Mixed | PTFE/Silicone/PTFE | 400-pk. |
