Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
16020 | 15m | 0.25mm | 0.25μm | ea. | ||
16023 | 30m | 0.25mm | 0.25μm | ea. | ||
16026 | 60m | 0.25mm | 0.25μm | ea. | ||
16035 | 15m | 0.25mm | 0.50μm | ea. | ||
16038 | 30m | 0.25mm | 0.50μm | ea. | ||
16041 | 60m | 0.25mm | 0.50μm | ea. | ||
16050 | 15m | 0.25mm | 1.00μm | ea. | ||
16053 | 30m | 0.25mm | 1.00μm | ea. | ||
16056 | 60m | 0.25mm | 1.00μm | ea. | ||
16016 | 60m | 0.25mm | 1.40μm | ea. | ||
16021 | 15m | 0.32mm | 0.25μm | ea. | ||
16024 | 30m | 0.32mm | 0.25μm | ea. | ||
16027 | 60m | 0.32mm | 0.25μm | ea. | ||
16036 | 15m | 0.32mm | 0.50μm | ea. | ||
16039 | 30m | 0.32mm | 0.50μm | ea. | ||
16042 | 60m | 0.32mm | 0.50μm | ea. | ||
16051 | 15m | 0.32mm | 1.00μm | ea. | ||
16054 | 30m | 0.32mm | 1.00μm | ea. | ||
16057 | 60m | 0.32mm | 1.00μm | ea. | ||
16066 | 15m | 0.32mm | 1.50μm | ea. | ||
16069 | 30m | 0.32mm | 1.50μm | ea. | ||
16072 | 60m | 0.32mm | 1.50μm | ea. | ||
16092 | 30m | 0.32mm | 1.80μm | ea. | ||
16093 | 60m | 0.32mm | 1.80μm | ea. | ||
16022 | 15m | 0.53mm | 0.25μm | ea. | ||
16025 | 30m | 0.53mm | 0.25μm | ea. | ||
16028 | 60m | 0.53mm | 0.25μm | ea. | ||
16037 | 15m | 0.53mm | 0.50μm | ea. | ||
16040 | 30m | 0.53mm | 0.50μm | ea. | ||
16043 | 60m | 0.53mm | 0.50μm | ea. | ||
16052 | 15m | 0.53mm | 1.00μm | ea. | ||
16055 | 30m | 0.53mm | 1.00μm | ea. | ||
16058 | 60m | 0.53mm | 1.00μm | ea. | ||
16067 | 15m | 0.53mm | 1.50μm | ea. | ||
16070 | 30m | 0.53mm | 1.50μm | ea. | ||
16073 | 60m | 0.53mm | 1.50μm | ea. | ||
16082 | 15m | 0.53mm | 3.00μm | ea. | ||
16085 | 30m | 0.53mm | 3.00μm | ea. | ||
16085-126 | 30m | 0.53mm | 3.00μm | w/5m Integra-Guard Column | ea. | |
16088 | 60m | 0.53mm | 3.00μm | ea. | ||
16076 | 75m | 0.53mm | 3.00μm | ea. | ||
16091 | 105m | 0.53mm | 3.00μm | ea. |
