Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
76020 | 15 m | 0.25 mm | 0.25 μm | ea. | |
76023 | 30 m | 0.25 mm | 0.25 μm | ea. | |
76026 | 60 m | 0.25 mm | 0.25 μm | ea. | |
76050 | 15 m | 0.25 mm | 1.00 μm | ea. | |
76053 | 30 m | 0.25 mm | 1.00 μm | ea. | |
76056 | 60 m | 0.25 mm | 1.00 μm | ea. | |
76021 | 15 m | 0.28 mm | 0.25 μm | ea. | |
76024 | 30 m | 0.28 mm | 0.25 μm | ea. | |
76027 | 60 m | 0.28 mm | 0.25 μm | ea. | |
76051 | 15 m | 0.28 mm | 1.00 μm | ea. | |
76054 | 30 m | 0.28 mm | 1.00 μm | ea. | |
76057 | 60 m | 0.28 mm | 1.00 μm | ea. | |
76066 | 15 m | 0.28 mm | 1.50 μm | ea. | |
76069 | 30 m | 0.28 mm | 1.50 μm | ea. | |
76072 | 60 m | 0.28 mm | 1.50 μm | ea. | |
76022 | 15 m | 0.53 mm | 0.25 μm | ea. | |
76025 | 30 m | 0.53 mm | 0.25 μm | ea. | |
76028 | 60 m | 0.53 mm | 0.25 μm | ea. | |
76052 | 15 m | 0.53 mm | 1.00 μm | ea. | |
76055 | 30 m | 0.53 mm | 1.00 μm | ea. | |
76058 | 60 m | 0.53 mm | 1.00 μm | ea. | |
76067 | 15 m | 0.53 mm | 1.50 μm | ea. | |
76070 | 30 m | 0.53 mm | 1.50 μm | ea. | |
76073 | 60 m | 0.53 mm | 1.50 μm | ea. | |
76082 | 15 m | 0.53 mm | 3.00 μm | ea. | |
76085 | 30 m | 0.53 mm | 3.00 μm | ea. | |
76088 | 60 m | 0.53 mm | 3.00 μm | ea. |
