Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
42201 | 10m | 0.10mm | 0.10μm | ea. | ||
42202 | 20m | 0.10mm | 0.10μm | ea. | ||
42001 | 10m | 0.18mm | 0.20μm | ea. | ||
42002 | 20m | 0.18mm | 0.20μm | ea. | ||
42003 | 40m | 0.18mm | 0.20μm | ea. | ||
42010 | 10m | 0.18mm | 0.40μm | ea. | ||
42011 | 20m | 0.18mm | 0.40μm | ea. | ||
42012 | 40m | 0.18mm | 0.40μm | ea. | ||
12011 | 60m | 0.25mm | 0.10μm | ea. | ||
12020 | 15m | 0.25mm | 0.25μm | ea. | ||
12023 | 30m | 0.25mm | 0.25μm | ea. | ||
12023-600 | 30m | 0.25mm | 0.25μm | 6-pk. | ||
12023-124 | 30m | 0.25mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
12026 | 60m | 0.25mm | 0.25μm | ea. | ||
12035 | 15m | 0.25mm | 0.50μm | ea. | ||
12038 | 30m | 0.25mm | 0.50μm | ea. | ||
12041 | 60m | 0.25mm | 0.50μm | ea. | ||
12050 | 15m | 0.25mm | 1.00μm | ea. | ||
12053 | 30m | 0.25mm | 1.00μm | ea. | ||
12056 | 60m | 0.25mm | 1.00μm | ea. | ||
12009 | 30m | 0.32mm | 0.10μm | ea. | ||
12021 | 15m | 0.32mm | 0.25μm | ea. | ||
12024 | 30m | 0.32mm | 0.25μm | ea. | ||
12027 | 60m | 0.32mm | 0.25μm | ea. | ||
12036 | 15m | 0.32mm | 0.50μm | ea. | ||
12039 | 30m | 0.32mm | 0.50μm | ea. | ||
12042 | 60m | 0.32mm | 0.50μm | ea. | ||
12051 | 15m | 0.32mm | 1.00μm | ea. | ||
12054 | 30m | 0.32mm | 1.00μm | ea. | ||
12057 | 60m | 0.32mm | 1.00μm | ea. | ||
12066 | 15m | 0.32mm | 1.50μm | ea. | ||
12069 | 30m | 0.32mm | 1.50μm | ea. | ||
12072 | 60m | 0.32mm | 1.50μm | ea. | ||
12007 | 15m | 0.53mm | 0.10μm | ea. | ||
12022 | 15m | 0.53mm | 0.25μm | ea. | ||
12025 | 30m | 0.53mm | 0.25μm | ea. | ||
12028 | 60m | 0.53mm | 0.25μm | ea. | ||
12037 | 15m | 0.53mm | 0.50μm | ea. | ||
12040 | 30m | 0.53mm | 0.50μm | ea. | ||
12043 | 60m | 0.53mm | 0.50μm | ea. | ||
12052 | 15m | 0.53mm | 1.00μm | ea. | ||
12055 | 30m | 0.53mm | 1.00μm | ea. | ||
12058 | 60m | 0.53mm | 1.00μm | ea. | ||
12067 | 15m | 0.53mm | 1.50μm | ea. | ||
12070 | 30m | 0.53mm | 1.50μm | ea. | ||
12073 | 60m | 0.53mm | 1.50μm | ea. | ||
12082 | 15m | 0.53mm | 3.00μm | ea. | ||
12085 | 30m | 0.53mm | 3.00μm | ea. | ||
12088 | 60m | 0.53mm | 3.00μm | ea. |
