Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
40501 | 10m | 0.18mm | 0.20μm | ea. | |
40502 | 20m | 0.18mm | 0.20μm | ea. | |
40510 | 10m | 0.18mm | 0.40μm | ea. | |
40511 | 20m | 0.18mm | 0.40μm | ea. | |
10520 | 15m | 0.25mm | 0.25μm | ea. | |
10523 | 30m | 0.25mm | 0.25μm | ea. | |
10535 | 15m | 0.25mm | 0.50μm | ea. | |
10538 | 30m | 0.25mm | 0.50μm | ea. | |
10550 | 15m | 0.25mm | 1.00μm | ea. | |
10553 | 30m | 0.25mm | 1.00μm | ea. | |
10521 | 15m | 0.32mm | 0.25μm | ea. | |
10524 | 30m | 0.32mm | 0.25μm | ea. | |
10536 | 15m | 0.32mm | 0.50μm | ea. | |
10539 | 30m | 0.32mm | 0.50μm | ea. | |
10551 | 15m | 0.32mm | 1.00μm | ea. | |
10554 | 30m | 0.32mm | 1.00μm | ea. | |
10522 | 15m | 0.53mm | 0.25μm | ea. | |
10537 | 15m | 0.53mm | 0.50μm | ea. | |
10540 | 30m | 0.53mm | 0.50μm | ea. | |
10569 | 30m | 0.53mm | 0.83μm | ea. | |
10552 | 15m | 0.53mm | 1.00μm | ea. | |
10555 | 30m | 0.53mm | 1.00μm | ea. | |
10567 | 15m | 0.53mm | 1.50μm | ea. | |
10570 | 30m | 0.53mm | 1.50μm | ea. |
