Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
14005 | 15 m | 0.25 mm | 0.10 μm | ea. | |
14008 | 30 m | 0.25 mm | 0.10 μm | ea. | |
14020 | 15 m | 0.25 mm | 0.25 μm | ea. | |
14023 | 30 m | 0.25 mm | 0.25 μm | ea. | |
14026 | 60 m | 0.25 mm | 0.25 μm | ea. | |
14035 | 15 m | 0.25 mm | 0.50 μm | ea. | |
14038 | 30 m | 0.25 mm | 0.50 μm | ea. | |
14041 | 60 m | 0.25 mm | 0.50 μm | ea. | |
14006 | 15 m | 0.32 mm | 0.10 μm | ea. | |
14009 | 30 m | 0.32 mm | 0.10 μm | ea. | |
14021 | 15 m | 0.32 mm | 0.25 μm | ea. | |
14024 | 30 m | 0.32 mm | 0.25 μm | ea. | |
14027 | 60 m | 0.32 mm | 0.25 μm | ea. | |
14036 | 15 m | 0.32 mm | 0.50 μm | ea. | |
14039 | 30 m | 0.32 mm | 0.50 μm | ea. | |
14042 | 60 m | 0.32 mm | 0.50 μm | ea. | |
14051 | 15 m | 0.32 mm | 1.00 μm | ea. | |
14054 | 30 m | 0.32 mm | 1.00 μm | ea. | |
14057 | 60 m | 0.32 mm | 1.00 μm | ea. | |
14007 | 15 m | 0.53 mm | 0.10 μm | ea. | |
14010 | 30 m | 0.53 mm | 0.10 μm | ea. | |
14022 | 15 m | 0.53 mm | 0.25 μm | ea. | |
14025 | 30 m | 0.53 mm | 0.25 μm | ea. | |
14037 | 15 m | 0.53 mm | 0.50 μm | ea. | |
14040 | 30 m | 0.53 mm | 0.50 μm | ea. | |
14043 | 60 m | 0.53 mm | 0.50 μm | ea. | |
14052 | 15 m | 0.53 mm | 1.00 μm | ea. | |
14055 | 30 m | 0.53 mm | 1.00 μm | ea. | |
14058 | 60 m | 0.53 mm | 1.00 μm | ea. |
