Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
42601 | 10m | 0.10mm | 0.10μm | ea. | ||
43830 | 10m | 0.15mm | 0.15μm | ea. | ||
43831 | 20m | 0.15mm | 0.15μm | ea. | ||
40602 | 20m | 0.18mm | 0.18μm | ea. | ||
10605 | 15m | 0.25mm | 0.10μm | ea. | ||
10608 | 30m | 0.25mm | 0.10μm | ea. | ||
10611 | 60m | 0.25mm | 0.10μm | ea. | ||
10620 | 15m | 0.25mm | 0.25μm | ea. | ||
10623 | 30m | 0.25mm | 0.25μm | ea. | ||
10623-600 | 30m | 0.25mm | 0.25μm | 6-pk. | ||
10623-124 | 30m | 0.25mm | 0.25μm | w/5m Integra-Guard Column | ea. | |
10626 | 60m | 0.25mm | 0.25μm | ea. | ||
10635 | 15m | 0.25mm | 0.50μm | ea. | ||
10638 | 30m | 0.25mm | 0.50μm | ea. | ||
10641 | 60m | 0.25mm | 0.50μm | ea. | ||
10621 | 15m | 0.32mm | 0.25μm | ea. | ||
10624 | 30m | 0.32mm | 0.25μm | ea. | ||
10627 | 60m | 0.32mm | 0.25μm | ea. | ||
10636 | 15m | 0.32mm | 0.50μm | ea. | ||
10639 | 30m | 0.32mm | 0.50μm | ea. | ||
10642 | 60m | 0.32mm | 0.50μm | ea. | ||
10651 | 15m | 0.32mm | 1.00μm | ea. | ||
10654 | 30m | 0.32mm | 1.00μm | ea. | ||
10654-600 | 30m | 0.32mm | 1.00μm | 6-pk. | ||
10654-125 | 30m | 0.32mm | 1.00μm | w/5m Integra-Guard Column | ea. | |
10657 | 60m | 0.32mm | 1.00μm | ea. | ||
10622 | 15m | 0.53mm | 0.25μm | ea. | ||
10625 | 30m | 0.53mm | 0.25μm | ea. | ||
10628 | 60m | 0.53mm | 0.25μm | ea. | ||
10637 | 15m | 0.53mm | 0.50μm | ea. | ||
10640 | 30m | 0.53mm | 0.50μm | ea. | ||
10643 | 60m | 0.53mm | 0.50μm | ea. | ||
10652 | 15m | 0.53mm | 1.00μm | ea. | ||
10655 | 30m | 0.53mm | 1.00μm | ea. | ||
10655-600 | 30m | 0.53mm | 1.00μm | 6-pk. | ||
10655-126 | 30m | 0.53mm | 1.00μm | w/5m Integra-Guard Column | ea. | |
10655-129 | 30m | 0.53mm | 1.00μm | w/10m Integra-Guard Column | ea. | |
10658 | 60m | 0.53mm | 1.00μm | ea. | ||
10666 | 15m | 0.53mm | 1.50μm | ea. | ||
10669 | 30m | 0.53mm | 1.50μm | ea. | ||
10672 | 60m | 0.53mm | 1.50μm | ea. | ||
10667 | 15m | 0.53mm | 2.00μm | ea. | ||
10670 | 30m | 0.53mm | 2.00μm | ea. |
