Ordering Notes
Technical Resources
| catalog # | length | id | df | column config | units | |
|---|---|---|---|---|---|---|
70605 | 15m | 0.25mm | 0.10μm | ea. | ||
70608 | 30m | 0.25mm | 0.10μm | ea. | ||
70611 | 60m | 0.25mm | 0.10μm | ea. | ||
70620 | 15m | 0.25mm | 0.25μm | ea. | ||
70623 | 30m | 0.25mm | 0.25μm | ea. | ||
70626 | 60m | 0.25mm | 0.25μm | ea. | ||
70635 | 15m | 0.25mm | 0.50μm | ea. | ||
70638 | 30m | 0.25mm | 0.50μm | ea. | ||
70641 | 60m | 0.25mm | 0.50μm | ea. | ||
70621 | 15m | 0.28mm | 0.25μm | ea. | ||
70624 | 30m | 0.28mm | 0.25μm | ea. | ||
70627 | 60m | 0.28mm | 0.25μm | ea. | ||
70636 | 15m | 0.28mm | 0.50μm | ea. | ||
70639 | 30m | 0.28mm | 0.50μm | ea. | ||
70642 | 60m | 0.28mm | 0.50μm | ea. | ||
70651 | 15m | 0.28mm | 1.00μm | ea. | ||
70654 | 30m | 0.28mm | 1.00μm | ea. | ||
70657 | 60m | 0.28mm | 1.00μm | ea. | ||
70622 | 15m | 0.53mm | 0.25μm | ea. | ||
70625 | 30m | 0.53mm | 0.25μm | ea. | ||
70625-273 | 30m | 0.53mm | 0.25μm | 3.5″ Coil | ea. | |
70628 | 60m | 0.53mm | 0.25μm | ea. | ||
70637 | 15m | 0.53mm | 0.50μm | ea. | ||
70640 | 30m | 0.53mm | 0.50μm | ea. | ||
70640-271 | 30m | 0.53mm | 0.50μm | 6″ Coil | ea. | |
70643 | 60m | 0.53mm | 0.50μm | ea. | ||
70652 | 15m | 0.53mm | 1.00μm | ea. | ||
70652-271 | 15m | 0.53mm | 1.00μm | 6″ Coil | ea. | |
70655 | 30m | 0.53mm | 1.00μm | ea. | ||
70655-273 | 30m | 0.53mm | 1.00μm | 3.5″ Coil | ea. | |
70655-271 | 30m | 0.53mm | 1.00μm | 6″ Coil | ea. | |
70658 | 60m | 0.53mm | 1.00μm | ea. | ||
70666 | 15m | 0.53mm | 1.50μm | ea. | ||
70669 | 30m | 0.53mm | 1.50μm | ea. | ||
70672 | 60m | 0.53mm | 1.50μm | ea. | ||
70667 | 15m | 0.53mm | 2.00μm | ea. | ||
70670 | 30m | 0.53mm | 2.00μm | ea. |
