Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
40701 | 10m | 0.18mm | 0.10μm | ea. | |
40702 | 20m | 0.18mm | 0.10μm | ea. | |
40703 | 40m | 0.18mm | 0.10μm | ea. | |
10708 | 30m | 0.25mm | 0.10μm | ea. | |
10711 | 60m | 0.25mm | 0.10μm | ea. | |
10714 | 105m | 0.25mm | 0.10μm | ea. | |
10723 | 30m | 0.25mm | 0.20μm | ea. | |
10726 | 60m | 0.25mm | 0.20μm | ea. | |
10729 | 105m | 0.25mm | 0.20μm | ea. | |
10724 | 30m | 0.32mm | 0.20μm | ea. | |
10727 | 60m | 0.32mm | 0.20μm | ea. | |
10730 | 105m | 0.32mm | 0.20μm | ea. | |
10710 | 30m | 0.53mm | 0.10μm | ea. | |
10713 | 60m | 0.53mm | 0.10μm | ea. | |
10725 | 30m | 0.53mm | 0.20μm | ea. | |
10728 | 60m | 0.53mm | 0.20��m | ea. |
