Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
49314 | 20m | 0.18mm | 1.00μm | ea. | |
49315 | 40m | 0.18mm | 1.00μm | ea. | |
19315 | 30m | 0.25mm | 1.40μm | ea. | |
19316 | 60m | 0.25mm | 1.40μm | ea. | |
19319 | 30m | 0.32mm | 1.80μm | ea. | |
19320 | 60m | 0.32mm | 1.80μm | ea. | |
19308 | 30m | 0.45mm | 2.55μm | ea. | |
19309 | 75m | 0.45mm | 2.55μm | ea. | |
19385 | 30m | 0.53mm | 3.00μm | ea. | |
19388 | 60m | 0.53mm | 3.00μm | ea. | |
19374 | 75m | 0.53mm | 3.00μm | ea. | |
19389 | 105m | 0.53mm | 3.00μm | ea. |
