Ordering Notes
Technical Resources
| catalog # | length | id | df | modification | units | |
|---|---|---|---|---|---|---|
40924 | 20m | 0.18mm | 1.00μm | ea. | ||
40925 | 40m | 0.18mm | 1.00μm | ea. | ||
10968 | 30m | 0.25mm | 1.40μm | ea. | ||
10968-124 | 30m | 0.25mm | 1.40μm | w/5m Integra-Guard Column | ea. | |
10969 | 60m | 0.25mm | 1.40μm | ea. | ||
10970 | 30m | 0.32mm | 1.80μm | ea. | ||
10970-125 | 30m | 0.32mm | 1.80μm | w/5m Integra-Guard Column | ea. | |
10972 | 60m | 0.32mm | 1.80μm | ea. | ||
10982 | 75m | 0.45mm | 2.55μm | ea. | ||
10971 | 30m | 0.53mm | 3.00μm | ea. | ||
10971-600 | 30m | 0.53mm | 3.00μm | 6-pk. | ||
10971-126 | 30m | 0.53mm | 3.00μm | w/5m Integra-Guard Column | ea. | |
10973 | 60m | 0.53mm | 3.00μm | ea. | ||
10974 | 75m | 0.53mm | 3.00μm | ea. | ||
10975 | 105m | 0.53mm | 3.00μm | ea. |
