Ordering Notes
Technical Resources
| catalog # | volume | needle gauge | needle length | needle point style | units | |
|---|---|---|---|---|---|---|
24545 | 0.5μL | 25 | 2.75″/70mm | 2 | ea. | |
24546 | 0.5μL | 25 | 2.75″/70mm | 3 | ea. | |
24549 | 1.0μL | 22s | 2.75″/70mm | 2 | ea. | |
24547 | 1.0μL | 25s | 2.75″/70mm | 2 | ea. | |
24548 | 1.0μL | 25s | 2.75″/70mm | 3 | ea. | |
24555 | 5.0μL | 24 | 2.75″/70mm | 2 | ea. | |
24556 | 5.0μL | 24 | 2.75″/70mm | 3 | ea. | |
24550 | 1.0μL | 22s | 2.75″/70mm | 3 | ea. | |
24551 | 2.0μL | 25 | 2.75″/70mm | 2 | ea. |
