Ordering Notes
Technical Resources
| catalog # | volume | needle termination | needle gauge | needle length | needle point style | units | |
|---|---|---|---|---|---|---|---|
24557 | 10μL | N | 26s | 2″/51mm | 2 | ea. | |
24558 | 10μL | RN | 26s | 2″/51mm | 2 | ea. | |
24559 | 25μL | N | 22s | 2″/51mm | 2 | ea. | |
24560 | 25μL | RN | 22s | 2″/51mm | 2 | ea. | |
24561 | 50μL | N | 22s | 2″/51mm | 2 | ea. | |
24562 | 50μL | RN | 22s | 2″/51mm | 2 | ea. | |
24563 | 100μL | N | 22s | 2″/51mm | 2 | ea. | |
24564 | 100μL | RN | 22s | 2″/51mm | 2 | ea. | |
24567 | 250μL | N | 22s | 2″/51mm | 2 | ea. | |
24568 | 250μL | RN | 22s | 2″/51mm | 2 | ea. | |
24571 | 500μL | LTN | 22 | 2″/51mm | 2 | ea. | |
24572 | 500μL | RN | 22 | 2″/51mm | 2 | ea. | |
24575 | 1mL | LTN | 22 | 2″/51mm | 2 | ea. | |
24576 | 1mL | RN | 22 | 2″/51mm | 2 | ea. | |
24578 | 1mL | TLL | * | w/out slots | ea. | ||
24584 | 2.5mL | TLL | * | w/out slots | ea. | ||
24582 | 2.5mL | RN | 22 | 2″/51mm | 2 | ea. | |
24581 | 2.5mL | N | 22 | 2″/51mm | 2 | ea. | |
20178 | 5mL | TLL | * | w/out slots | ea. | ||
20179 | 10mL | TLL | * | w/out slots | ea. | ||
24591 | 25mL | TLL | * | w/out slots | ea. | ||
24717 | 50mL | TLL | * | w/out slots | ea. | ||
24724 | 100mL | TLL | * | w/out slots | ea. |
