Ordering Notes
Technical Resources
| catalog # | includes | units | |
|---|---|---|---|
24638 | Clear 2.0mL Vial, Silcote CL7-Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 100-pk. | |
24640 | Amber 2.0mL Vial, Silcote CL7-Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 100-pk. | |
21192 | Clear 2.0mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 100-pk. | |
21194 | Amber 2.0mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 100-pk. | |
24639 | Clear 2.0mL Vial, Silcote CL7-Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 1000-pk. | |
24641 | Amber 2.0mL Vial, Silcote CL7-Deactivated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 1000-pk. | |
21193 | Clear 2.0mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 1000-pk. | |
21195 | Amber 2.0mL Vial, Untreated, Black Cap, Red PTFE/Silicone Septa, 0.065″ | 1000-pk. |
