Ordering Notes
Technical Resources
| catalog # | volume | packing | units | |
|---|---|---|---|---|
24031 | 3mL/500mg | Florisil (EPA SW 846 methods and CLP protocols) | 50-pk. | |
24032 | 3mL/500mg | Florisil (EPA SW 846 methods and CLP protocols)* | 50-pk. | |
26086 | 6mL/500mg | Florisil (EPA SW 846 methods and CLP protocols)** | 30-pk. | |
24034 | 6mL/1000mg | Florisil (EPA SW 846 methods and CLP protocols) | 30-pk. | |
26085 | 6mL/1000mg | Florisil (EPA SW 846 methods and CLP protocols)** | 30-pk. | |
26205 | 6mL/1000mg | Florisil (EPA SW 846 methods and CLP protocols) | 100-pk. | |
26228 | 15mL/2g | Florisil (EPA SW 846 methods and CLP protocols) | 100-pk. | |
24035 | 3mL/500mg | Silica (EPA SW 846 methods) | 50-pk. | |
24036 | 3mL/500mg | Silica (EPA SW 846 methods)* | 50-pk. | |
24038 | 6mL/1000mg | Silica (EPA SW 846 methods) | 30-pk. | |
26048 | 3mL/200mg | Cyanopropyl (endcapped) | 50-pk. | |
26049 | 3mL/500mg | Cyanopropyl (endcapped) | 50-pk. |
