Ordering Notes
Technical Resources
| catalog # | ferrule id | fits column id | material | units | |
|---|---|---|---|---|---|
22213 | 0.3mm | Vespel | 10-pk. | ||
20233 | 0.3mm | Graphite | 10-pk. | ||
20275 | 0.3mm | Vespel/ Graphite | 10-pk. | ||
22214 | 0.4mm | 0.10/0.15/0.18/0.25/0.28mm | Vespel | 10-pk. | |
20200 | 0.4mm | 0.10/0.15/0.18/0.25/0.28mm | Graphite | 10-pk. | |
20211 | 0.4mm | 0.10/0.15/0.18/0.25/0.28mm | Vespel/ Graphite | 10-pk. | |
20227 | 0.4mm | 0.10/0.15/0.18/0.25/0.28mm | Graphite | 50-pk. | |
20229 | 0.4mm | 0.10/0.15/0.18/0.25/0.28mm | Vespel/ Graphite | 50-pk. | |
22215 | 0.5mm | 0.32mm | Vespel | 10-pk. | |
20201 | 0.5mm | 0.32mm | Graphite | 10-pk. | |
20212 | 0.5mm | 0.32mm | Vespel/ Graphite | 10-pk. | |
20228 | 0.5mm | 0.32mm | Graphite | 50-pk. | |
20231 | 0.5mm | 0.32mm | Vespel/ Graphite | 50-pk. | |
20232 | 0.6mm | 0.28mm** | Vespel/ Graphite | 10-pk. | |
22216 | 0.8mm | 0.45/0.53mm | Vespel | 10-pk. | |
20202 | 0.8mm | 0.45/0.53mm | Graphite | 10-pk. | |
20213 | 0.8mm | 0.45/0.53mm | Vespel/ Graphite | 10-pk. | |
20224 | 0.8mm | 0.45/0.53mm | Graphite | 50-pk. | |
20230 | 0.8mm | 0.45/0.53mm | Vespel/ Graphite | 50-pk. | |
22217 | 1.0mm | 0.75mm* | Vespel | 10-pk. | |
21058 | 1.0mm | 0.75mm* | Graphite | 10-pk. | |
24912 | 1.0mm | 0.75mm* | Vespel/ Graphite | 10-pk. | |
22218 | 1.2mm | 0.75mm* | Vespel | 10-pk. | |
21060 | 1.6mm | 1.00mm* | Graphite | 10-pk. |
