Ordering Notes
Technical Resources
| catalog # | material | volume | pressure rating | units | |
|---|---|---|---|---|---|
22921 | 304L Stainless Steel | 75cc | 1,800psig | ea. | |
24130 | 304L Stainless Steel, Sulfinert Treated | 75cc | 1,800psig | ea. | |
22921-PI | 304L Stainless Steel | 75cc | TPED, 1,450psig | ea. | |
24130-PI | 304L Stainless Steel, Sulfinert Treated | 75cc | TPED, 1,450psig | ea. | |
22922 | 304L Stainless Steel | 150cc | 1,800psig | ea. | |
24131 | 304L Stainless Steel, Sulfinert Treated | 150cc | 1,800psig | ea. | |
22922-PI | 304L Stainless Steel | 150cc | TPED, 1,450psig | ea. | |
24131-PI | 304L Stainless Steel, Sulfinert Treated | 150cc | TPED, 1,450psig | ea. | |
22923 | 304L Stainless Steel | 300cc | 1,800psig | ea. | |
24132 | 304L Stainless Steel, Sulfinert Treated | 300cc | 1,800psig | ea. | |
22923-PI | 304L Stainless Steel | 300cc | TPED, 1,450psig | ea. | |
24132-PI | 304L Stainless Steel, Sulfinert Treated | 300cc | TPED, 1,450psig | ea. | |
22924 | 304L Stainless Steel | 500cc | 1,800psig | ea. | |
24133 | 304L Stainless Steel, Sulfinert Treated | 500cc | 1,800psig | ea. | |
22924-PI | 304L Stainless Steel | 500cc | TPED, 1,450psig | ea. | |
24133-PI | 304L Stainless Steel, Sulfinert Treated | 500cc | TPED, 1,450psig | ea. | |
22925 | 304L Stainless Steel | 1000cc | 1,800psig | ea. | |
24134 | 304L Stainless Steel, Sulfinert Treated | 1000cc | 1,800psig | ea. | |
22925-PI | 304L Stainless Steel | 1000cc | TPED, 1,450psig | ea. | |
24134-PI | 304L Stainless Steel, Sulfinert Treated | 1000cc | TPED, 1,450psig | ea. | |
22926 | 304L Stainless Steel | 2250cc | 1,800psig | ea. | |
21394 | 304L Stainless Steel, Sulfinert Treated | 2250cc | 1,800psig | ea. | |
22926-PI | 304L Stainless Steel | 2250cc | TPED, 1,450psig | ea. | |
21394-PI | 304L Stainless Steel, Sulfinert Treated | 2250cc | TPED, 1,450psig | ea. |
