Ordering Notes
Technical Resources
| catalog # | id | od | length | units | |
|---|---|---|---|---|---|
10065 | 0.25 mm | 0.37 ± 0.04 mm | 5 m | ea. | |
10068 | 0.25 mm | 0.37 ± 0.04 mm | 10 m | ea. | |
10014 | 0.25 mm | 0.37 ± 0.04 mm | 30 m** | ea. | |
10015 | 0.25 mm | 0.37 ± 0.04 mm | 60 m**† | ea. | |
10066 | 0.32 mm | 0.45 ± 0.04 mm | 5 m | ea. | |
10069 | 0.32 mm | 0.45 ± 0.04 mm | 10 m | ea. | |
10024 | 0.32 mm | 0.45 ± 0.04 mm | 30 m** | ea. | |
10025 | 0.32 mm | 0.45 ± 0.04 mm | 60 m**† | ea. | |
10067 | 0.53 mm | 0.69 ± 0.05 mm | 5 m | ea. | |
10070 | 0.53 mm | 0.69 ± 0.05 mm | 10 m | ea. | |
10034 | 0.53 mm | 0.69 ± 0.05 mm | 30 m** | ea. | |
10035 | 0.53 mm | 0.69 ± 0.05 mm | 60 m**† | ea. |
