Ordering Notes
Technical Resources
| catalog # | id | od | length | units | |
|---|---|---|---|---|---|
10065 | 0.25mm | 0.37 ± 0.04mm | 5m | ea. | |
10068 | 0.25mm | 0.37 ± 0.04mm | 10m | ea. | |
10014 | 0.25mm | 0.37 ± 0.04mm | 30m** | ea. | |
10015 | 0.25mm | 0.37 ± 0.04mm | 60m**† | ea. | |
10066 | 0.32mm | 0.45 ± 0.04mm | 5m | ea. | |
10069 | 0.32mm | 0.45 ± 0.04mm | 10m | ea. | |
10024 | 0.32mm | 0.45 ± 0.04mm | 30m** | ea. | |
10025 | 0.32mm | 0.45 ± 0.04mm | 60m**† | ea. | |
10067 | 0.53mm | 0.69 ± 0.05mm | 5m | ea. | |
10070 | 0.53mm | 0.69 ± 0.05mm | 10m | ea. | |
10034 | 0.53mm | 0.69 ± 0.05mm | 30m** | ea. | |
10035 | 0.53mm | 0.69 ± 0.05mm | 60m**† | ea. |
