Ordering Notes
Technical Resources
| catalog # | color | packing | units | |
|---|---|---|---|---|
21174 | Silver | PTFE/Natural Rubber | 100-pk. | |
21175 | Silver | PTFE/Natural Rubber | 1,000-pk. | |
24351 | Blue | PTFE/Red Rubber | 100-pk. | |
24352 | Blue | PTFE/Red Rubber | 1,000-pk. | |
24353 | Green | PTFE/Red Rubber | 100-pk. | |
24354 | Green | PTFE/Red Rubber | 1,000-pk. | |
24355 | Red | PTFE/Red Rubber | 100-pk. | |
24356 | Red | PTFE/Red Rubber | 1,000-pk. | |
24357 | Yellow | PTFE/Red Rubber | 100-pk. | |
24358 | Yellow | PTFE/Red Rubber | 1,000-pk. | |
21724 | Mixed | PTFE/Rubber | 500-pk. | |
24359 | Silver | PTFE/Silicone | 100-pk. | |
24360 | Silver | PTFE/Silicone | 1,000-pk. | |
24361 | Blue | PTFE/Silicone | 100-pk. | |
24362 | Blue | PTFE/Silicone | 1,000-pk. | |
24363 | Green | PTFE/Silicone | 100-pk. | |
24364 | Green | PTFE/Silicone | 1,000-pk. | |
24365 | Red | PTFE/Silicone | 100-pk. | |
24366 | Red | PTFE/Silicone | 1,000-pk. | |
24367 | Yellow | PTFE/Silicone | 100-pk. | |
24368 | Yellow | PTFE/Silicone | 1,000-pk. | |
21725 | Mixed | PTFE/Silicone | 500-pk. | |
24369 | Silver | PTFE/Silicone/PTFE | 100-pk. | |
24370 | Silver | PTFE/Silicone/PTFE | 1,000-pk. |
