Ordering Notes
Technical Resources
| catalog # | Product Name | modification | volume | material | units | |
|---|---|---|---|---|---|---|
24513 | Big Mouth Insert | w/Bottom Spring | 50μL | Glass | 100-pk. | |
21782 | Big Mouth Insert | w/Bottom Spring | 50μL | Glass | 1000-pk. | |
21776 | Big Mouth Insert | w/Bottom Spring | 250μL | Glass | 100-pk. | |
21777 | Big Mouth Insert | w/Bottom Spring | 250μL | Glass | 1000-pk. | |
24516 | Big Mouth Insert | w/Glass Flange (Step Design)* | 250μL | Glass | 100-pk. | |
21779 | Big Mouth Insert | w/Glass Flange (Step Design)* | 250μL | Glass | 1000-pk. | |
21780 | Insert | Flat Bottom | 350μL | Glass | 100-pk. | |
24517 | Insert | Flat Bottom | 350μL | Glass | 1000-pk. | |
24692 | Insert | Flat Bottom w/ID Ring | 350μL | Glass | 100-pk. | |
24693 | Insert | Flat Bottom w/ID Ring | 350μL | Glass | 1000-pk. | |
24518 | Big Mouth Insert | w/Bottom Spring | 250μL | Polypropylene | 100-pk. | |
24518A | Big Mouth Insert | w/Bottom Spring & Graduated Markings | 250μL | Polypropylene | 100-pk. | |
24519 | Big Mouth Insert | Top Flange | 250μL | Polypropylene | 100-pk. | |
24520 | Big Mouth Insert | No Spring | 250μL | Polypropylene | 100-pk. |
