Ordering Notes
Technical Resources
| catalog # | id | length | material | units | |
|---|---|---|---|---|---|
25181 | 0.005″ | 6cm | Stainless Steel | ea. | |
25230 | 0.005″ | 6cm | PEEK | ea. | |
25182 | 0.005″ | 10cm | Stainless Steel | ea. | |
25231 | 0.005″ | 10cm | PEEK | ea. | |
25183 | 0.005″ | 20cm | Stainless Steel | ea. | |
25232 | 0.005″ | 20cm | PEEK | ea. | |
25184 | 0.005″ | 30cm | Stainless Steel | ea. | |
25233 | 0.005″ | 30cm | PEEK | ea. | |
26510 | 0.005″ | 50cm | Stainless Steel | ea. | |
25185 | 0.007″ | 6cm | Stainless Steel | ea. | |
25234 | 0.007″ | 6cm | PEEK | ea. | |
25186 | 0.007″ | 10cm | Stainless Steel | ea. | |
25235 | 0.007″ | 10cm | PEEK | ea. | |
25187 | 0.007″ | 20cm | Stainless Steel | ea. | |
25236 | 0.007″ | 20cm | PEEK | ea. | |
25188 | 0.007″ | 30cm | Stainless Steel | ea. | |
25237 | 0.007″ | 30cm | PEEK | ea. | |
26511 | 0.007″ | 50cm | Stainless Steel | ea. | |
25190 | 0.010″ | 6cm | Stainless Steel | ea. | |
25217 | 0.010″ | 6cm | PEEK | ea. | |
25191 | 0.010″ | 10cm | Stainless Steel | ea. | |
25218 | 0.010″ | 10cm | PEEK | ea. | |
25192 | 0.010″ | 20cm | Stainless Steel | ea. | |
25219 | 0.010″ | 20cm | PEEK | ea. | |
25193 | 0.010″ | 30cm | Stainless Steel | ea. | |
25220 | 0.010″ | 30cm | PEEK | ea. | |
26512 | 0.010″ | 50cm | Stainless Steel | ea. |
