Ordering Notes
Technical Resources
| catalog # | id | length | material | units | |
|---|---|---|---|---|---|
25208 | 0.005″ | 10cm | Stainless Steel | ea. | |
25221 | 0.005″ | 10cm | PEEK | ea. | |
25209 | 0.005″ | 20cm | Stainless Steel | ea. | |
25222 | 0.005″ | 20cm | PEEK | ea. | |
25210 | 0.005″ | 30cm | Stainless Steel | ea. | |
25223 | 0.005″ | 30cm | PEEK | ea. | |
26513 | 0.005″ | 50cm | Stainless Steel | ea. | |
25211 | 0.007″ | 10cm | Stainless Steel | ea. | |
25224 | 0.007″ | 10cm | PEEK | ea. | |
25212 | 0.007″ | 20cm | Stainless Steel | ea. | |
25225 | 0.007″ | 20cm | PEEK | ea. | |
25213 | 0.007″ | 30cm | Stainless Steel | ea. | |
25226 | 0.007″ | 30cm | PEEK | ea. | |
26514 | 0.007″ | 50cm | Stainless Steel | ea. | |
25214 | 0.010″ | 10cm | Stainless Steel | ea. | |
25227 | 0.010″ | 10cm | PEEK | ea. | |
25215 | 0.010″ | 20cm | Stainless Steel | ea. | |
25228 | 0.010″ | 20cm | PEEK | ea. | |
25216 | 0.010″ | 30cm | Stainless Steel | ea. | |
25229 | 0.010″ | 30cm | PEEK | ea. | |
26515 | 0.010″ | 50cm | Stainless Steel | ea. |
