Ordering Notes
Technical Resources
| catalog # | volume | needle termination | needle gauge | needle length | needle point style | units | |
|---|---|---|---|---|---|---|---|
24895 | 0.5μL | ASRN | 23s | 1.71″ | Agilent | ea. | |
21221 | 0.5μL | ASRN | 26s | 1.71″ | Agilent | ea. | |
20172 | 5μL | ASRN | 23s | 1.71″ | Agilent | ea. | |
20168 | 5μL | ASN | 23s | 1.71″ | Agilent | ea. | |
20170 | 5μL | ASN | 23s | 1.71″ | Agilent | 6-pk. | |
21222 | 5μL | ASRN | 26s | 1.71″ | Agilent | ea. | |
24592 | 5μL | ASN | 26s | 1.71″ | Agilent | ea. | |
21230 | 5μL | ASN | 26s | 1.71″ | Agilent | 6-pk. | |
21223 | 5μL | ASRN | 23s–26s | 1.71″ | Agilent | ea. | |
24593 | 5μL | ASN | 23s–26s | 1.71″ | Agilent | ea. | |
24594 | 5μL | ASN | 23s–26s | 1.71″ | Agilent | 6-pk. | |
20171 | 10μL | ASRN | 23s | 1.71″ | Agilent | ea. | |
20167 | 10μL | ASN | 23s | 1.71″ | Agilent | ea. | |
20169 | 10μL | ASN | 23s | 1.71″ | Agilent | 6-pk. | |
24597 | 10μL | ASRN | 26s | 1.71″ | Agilent | ea. | |
24595 | 10μL | ASN | 26s | 1.71″ | Agilent | ea. | |
24599 | 10μL | ASN | 26s | 1.71″ | Agilent | 6-pk. | |
24598 | 10μL | ASRN | 23s–26s | 1.71″ | Agilent | ea. | |
24596 | 10μL | ASN | 23s–26s | 1.71″ | Agilent | ea. | |
24600 | 10μL | ASN | 23s–26s | 1.71″ | Agilent | 6-pk. |
