Ordering Notes
Technical Resources
| catalog # | Product Name | size | units | |
|---|---|---|---|---|
34448 | Air, zero (THC less than 1 ppm) | 14 liter | ea. | |
34449 | Air, zero (THC less than 1 ppm) | 48 liter | ea. | |
34449-PI | Air, zero (THC less than 1 ppm) | 110 liter | ea. | |
34457 | Argon, 99.995% | 14 liter | ea. | |
34457-PI | Argon, 99.995% | 110 liter | ea. | |
34451 | Carbon dioxide, 99.80% | 14 liter | ea. | |
34452 | Carbon dioxide, 99.80% | 48 liter | ea. | |
34452-PI | Carbon dioxide, 99.80% | 110 liter | ea. | |
34453 | Hydrogen, 99.99% | 14 liter | ea. | |
34453-PI | Hydrogen, 99.99% | 110 liter | ea. | |
34454 | Methane, 99.00% | 14 liter | ea. | |
34454-PI | Methane, 99.00% | 110 liter | ea. | |
34455 | Oxygen, 99.60% | 14 liter | ea. | |
34458 | Benzene in air (1 ppm) | 48 liter | ea. | |
34458-PI | Benzene in air (1 ppm) | 110 liter | ea. | |
34459 | Benzene in air (100 ppm) | 48 liter | ea. | |
34459-PI | Benzene in air (100 ppm) | 110 liter | ea. | |
34460 | 1,3-Butadiene in nitrogen (10 ppm) | 14 liter | ea. | |
34461 | 1,3-Butadiene in nitrogen (10 ppm) | 48 liter | ea. | |
34461-PI | 1,3-Butadiene in nitrogen (10 ppm) | 110 liter | ea. | |
34462 | Carbon dioxide in helium (100 ppm) | 14 liter | ea. | |
34462-PI | Carbon dioxide in helium (100 ppm) | 110 liter | ea. | |
34463 | Carbon dioxide in nitrogen (100 ppm) | 14 liter | ea. | |
34464 | Carbon dioxide in nitrogen (100 ppm) | 48 liter | ea. | |
34464-PI | Carbon dioxide in nitrogen (100 ppm) | 110 liter | ea. | |
34465 | Carbon dioxide in nitrogen (1000 ppm) | 14 liter | ea. | |
34466 | Carbon dioxide in nitrogen (1000 ppm) | 48 liter | ea. | |
34466-PI | Carbon dioxide in nitrogen (1000 ppm) | 110 liter | ea. | |
34467 | Ethylene in air (8-10 ppm) | 14 liter | ea. | |
34468 | Ethylene in air (8-10 ppm) | 48 liter | ea. | |
34468-PI | Ethylene in air (8-10 ppm) | 110 liter | ea. | |
34489 | Ethylene in helium (100 ppm) | 14 liter | ea. | |
34489-PI | Ethylene in helium (100 ppm) | 110 liter | ea. | |
34469 | Hydrogen in helium (100 ppm) | 14 liter | ea. | |
34469-PI | Hydrogen in helium (100 ppm) | 110 liter | ea. | |
34471 | Hydrogen in nitrogen (1%) | 14 liter | ea. | |
34472 | Hydrogen in nitrogen (1%) | 48 liter | ea. | |
34472-PI | Hydrogen in nitrogen (1%) | 110 liter | ea. | |
34473 | Hydrogen in nitrogen (100 ppm) | 14 liter | ea. | |
34474 | Hydrogen in nitrogen (100 ppm) | 48 liter | ea. | |
34474-PI | Hydrogen in nitrogen (100 ppm) | 110 liter | ea. | |
34476 | Methane in helium (100 ppm) | 14 liter | ea. | |
34477 | Methane in helium (100 ppm) | 48 liter | ea. | |
34477-PI | Methane in helium (100 ppm) | 110 liter | ea. | |
34478 | Methane in nitrogen (100 ppm) | 14 liter | ea. | |
34478-PI | Methane in nitrogen (100 ppm) | 110 liter | ea. | |
34482 | Methane in nitrogen (1%) | 14 liter | ea. | |
34483 | Methane in nitrogen (1%) | 48 liter | ea. | |
34483-PI | Methane in nitrogen (1%) | 110 liter | ea. | |
34479 | Nitrogen in helium (100 ppm) | 14 liter | ea. | |
34479-PI | Nitrogen in helium (100 ppm) | 110 liter | ea. | |
34484 | Nitrous oxide in nitrogen (1 ppm) | 14 liter | ea. | |
34485 | Nitrous oxide in nitrogen (1 ppm) | 48 liter | ea. | |
34485-PI | Nitrous oxide in nitrogen (1 ppm) | 110 liter | ea. | |
34480 | Oxygen in helium (100 ppm) | 14 liter | ea. | |
34480-PI | Oxygen in helium (100 ppm) | 110 liter | ea. | |
34487 | Oxygen in nitrogen (2%) | 14 liter | ea. | |
34488 | Oxygen in nitrogen (2%) | 48 liter | ea. | |
34488-PI | Oxygen in nitrogen (2%) | 110 liter | ea. | |
34491 | Oxygen in nitrogen (6%) | 14 liter | ea. | |
34492 | Oxygen in nitrogen (6%) | 48 liter | ea. | |
34492-PI | Oxygen in nitrogen (6%) | 110 liter | ea. | |
34493 | 1,1,1-Trichloroethane in nitrogen (10 ppm) | 48 liter | ea. | |
34493-PI | 1,1,1-Trichloroethane in nitrogen (10 ppm) | 110 liter | ea. | |
34494 | Trichloroethylene in nitrogen (10 ppm) | 14 liter | ea. | |
34495 | Trichloroethylene in nitrogen (10 ppm) | 48 liter | ea. | |
34495-PI | Trichloroethylene in nitrogen (10 ppm) | 110 liter | ea. | |
34496 | Vinyl chloride in nitrogen (1 ppm) | 14 liter | ea. | |
34497 | Vinyl chloride in nitrogen (1 ppm) | 48 liter | ea. | |
34497-PI | Vinyl chloride in nitrogen (1 ppm) | 110 liter | ea. | |
34498 | Vinyl chloride in nitrogen (10 ppm) | 14 liter | ea. | |
34499 | Vinyl chloride in nitrogen (10 ppm) | 48 liter | ea. | |
34499-PI | Vinyl chloride in nitrogen (10 ppm) | 110 liter | ea. | |
34500 | Vinyl chloride in nitrogen (50 ppm) | 14 liter | ea. | |
34500-PI | Vinyl chloride in nitrogen (50 ppm) | 110 liter | ea. | |
34501 | Vinyl chloride in nitrogen (100 ppm) | 14 liter | ea. | |
34501-PI | Vinyl chloride in nitrogen (100 ppm) | 110 liter | ea. | |
34502 | Vinyl chloride in nitrogen (1000 ppm) | 14 liter | ea. | |
34502-PI | Vinyl chloride in nitrogen (1000 ppm) | 110 liter | ea. | |
34504 | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (0.5% each) | 14 liter | ea. | |
34505 | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (0.5% each) | 48 liter | ea. | |
34505-PI | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (0.5% each) | 110 liter | ea. | |
34507 | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (1% each) | 14 liter | ea. | |
34508 | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (1% each) | 48 liter | ea. | |
34508-PI | Carbon monoxide, carbon dioxide, hydrogen and oxygen in nitrogen (1% each) | 110 liter | ea. | |
34511 | Carbon monoxide, carbon dioxide, methane, ethane, ethylene and acetylene in nitrogen (1% each) | 48 liter | ea. | |
34511-PI | Carbon monoxide, carbon dioxide, methane, ethane, ethylene and acetylene in nitrogen (1% each) | 110 liter | ea. | |
34512 | Carbon monoxide, carbon dioxide, nitrogen, and oxygen, (5% each) and methane and hydrogen (4% each) in helium | 14 liter | ea. | |
34512-PI | Carbon monoxide, carbon dioxide, nitrogen, and oxygen, (5% each) and methane and hydrogen (4% each) in helium | 110 liter | ea. | |
34514 | Carbon monoxide (7%), carbon dioxide (15%) and oxygen (5%) in nitrogen | 14 liter | ea. | |
34514-PI | Carbon monoxide (7%), carbon dioxide (15%) and oxygen (5%) in nitrogen | 110 liter | ea. | |
34515 | Carbon monoxide (7%), oxygen (4%), carbon dioxide (15%) and methane (4.5%) in nitrogen | 14 liter | ea. | |
34516 | Carbon monoxide (7%), oxygen (4%), carbon dioxide (15%) and methane (4.5%) in nitrogen | 48 liter | ea. | |
34516-PI | Carbon monoxide (7%), oxygen (4%), carbon dioxide (15%) and methane (4.5%) in nitrogen | 110 liter | ea. | |
34518 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (15 ppm each) | 14 liter | ea. | |
34519 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (15 ppm each) | 48 liter | ea. | |
34519-PI | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (15 ppm each) | 110 liter | ea. | |
34521 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (100 ppm each) | 14 liter | ea. | |
34522 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (100 ppm each) | 48 liter | ea. | |
34522-PI | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (100 ppm each) | 110 liter | ea. | |
34524 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (1000 ppm each) | 14 liter | ea. | |
34525 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (1000 ppm each) | 48 liter | ea. | |
34525-PI | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in helium (1000 ppm each) | 110 liter | ea. | |
34527 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (100 ppm each) | 14 liter | ea. | |
34528 | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (100 ppm each) | 48 liter | ea. | |
34528-PI | C1-C6 n-Paraffins: methane, ethane, propane, butane, pentane, hexane in nitrogen (100 ppm each) | 110 liter | ea. | |
34529 | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in helium (100 ppm each) | 14 liter | ea. | |
34530 | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in helium (100 ppm each) | 48 liter | ea. | |
34530-PI | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in helium (100 ppm each) | 110 liter | ea. | |
34531 | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in nitrogen (100 ppm each) | 14 liter | ea. | |
34532 | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in nitrogen (100 ppm each) | 48 liter | ea. | |
34532-PI | C2-C6 Olefins: ethylene, propylene, 1-butene, 1-pentene, 1-hexene in nitrogen (100 ppm each) | 110 liter | ea. | |
34534 | Branched Paraffins: 2,2-dimethylbutane, 2,2-dimethylpropane, isobutane, 2-methylbutane, 2-methylpentane, 3-methylpentane in nitrogen (15 ppm each) | 14 liter | ea. | |
34534-PI | Branched Paraffins: 2,2-dimethylbutane, 2,2-dimethylpropane, isobutane, 2-methylbutane, 2-methylpentane, 3-methylpentane in nitrogen (15 ppm each) | 110 liter | ea. | |
34537 | Methane, ethane, ethylene, acetylene, propane, propylene, n-butane, propyne in nitrogen (15 ppm each) | 48 liter | ea. | |
34537-PI | Methane, ethane, ethylene, acetylene, propane, propylene, n-butane, propyne in nitrogen (15 ppm each) | 110 liter | ea. | |
34539 | n-butane, isobutane, cis-2-butene, trans-2-butene, 1-butene, iso-butylene, 1,3-butadiene, ethyl acetylene in nitrogen (15 ppm each) | 48 liter | ea. | |
34539-PI | n-butane, isobutane, cis-2-butene, trans-2-butene, 1-butene, iso-butylene, 1,3-butadiene, ethyl acetylene in nitrogen (15 ppm each) | 110 liter | ea. |
