Ordering Notes
Technical Resources
| catalog # | type | split ratio | units | |
|---|---|---|---|---|
25326 | Binary Fixed, Post Column | 100:1 | ea. | |
25327 | Binary Fixed, Post Column | 50:1 | ea. | |
25328 | Binary Fixed, Post Column | 20:1 | ea. | |
25329 | Binary Fixed, Post Column | 10:1 | ea. | |
25330 | Binary Fixed, Post Column | 5:1 | ea. | |
25331 | Replacement Fixed Resistor Set, Post Column | 100:1 | ea. | |
25332 | Replacement Fixed Resistor Set, Post Column | 50:1 | ea. | |
25333 | Replacement Fixed Resistor Set, Post Column | 20:1 | ea. | |
25334 | Replacement Fixed Resistor Set, Post Column | 10:1 | ea. | |
25335 | Replacement Fixed Resistor Set, Post Column | 5:1 | ea. | |
25336 | Adjustable, Post Column | 5:1 to 100:1 | ea. | |
25337 | Adjustable, Post Column | 1:1 to 20:1 | ea. | |
26416 | Adjustable, Post Column | 50:1 to 1000:1 | ea. | |
25338 | Replacement Adjustable Resistor Set, Post Column | 5:1 to 100:1 | ea. | |
25339 | Replacement Adjustable Resistor Set, Post Column | 1:1 to 20:1 | ea. |
