Ordering Notes
Technical Resources
| catalog # | id | od | length | units | |
|---|---|---|---|---|---|
10050 | 0.25 mm | 0.37 ± 0.04 mm | 15 m | ea. | |
10051 | 0.25 mm | 0.37 ± 0.04 mm | 30 m | ea. | |
10052 | 0.25 mm | 0.37 ± 0.04 mm | 60 m | ea. | |
10055 | 0.32 mm | 0.45 ± 0.04 mm | 15 m | ea. | |
10056 | 0.32 mm | 0.45 ± 0.04 mm | 30 m | ea. | |
10057 | 0.32 mm | 0.45 ± 0.04 mm | 60 m | ea. | |
10060 | 0.53 mm | 0.69 ± 0.05 mm | 15 m | ea. | |
10061 | 0.53 mm | 0.69 ± 0.05 mm | 30 m | ea. | |
10062 | 0.53 mm | 0.69 ± 0.05 mm | 60 m | ea. |
