Ordering Notes
Technical Resources
| catalog # | id | od | units | |
|---|---|---|---|---|
10091 | 0.025mm* | 0.36 ± 0.012mm | ea. | |
10097 | 0.025mm | 0.363 ± 0.012mm | ea. | |
10092 | 0.05mm* | 0.36 ± 0.012mm | ea. | |
10098 | 0.05mm | 0.363 ± 0.012mm | ea. | |
10093 | 0.075mm* | 0.36 ± 0.012mm | ea. | |
10099 | 0.075mm | 0.363 ± 0.012mm | ea. | |
10094 | 0.10mm* | 0.36 ± 0.012mm | ea. | |
10100 | 0.10mm | 0.363 ± 0.012mm | ea. | |
10095 | 0.15mm | 0.36 ± 0.012mm | ea. | |
10101 | 0.15mm | 0.363 ± 0.012mm | ea. | |
10096 | 0.18mm | 0.34 ± 0.01mm | ea. | |
10102 | 0.18mm | 0.37 ± 0.04mm | ea. |
