Ordering Notes
Technical Resources
| catalog # | Compound | conc. in solvent and volume | units | |
|---|---|---|---|---|
32006 | Aroclor 1016 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32064 | Aroclor 1016 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32075 | Aroclor 1016 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32076 | Aroclor 1016 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32007 | Aroclor 1221 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32065 | Aroclor 1221 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32077 | Aroclor 1221 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32078 | Aroclor 1221 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32008 | Aroclor 1232 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32066 | Aroclor 1232 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32079 | Aroclor 1232 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32080 | Aroclor 1232 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32009 | Aroclor 1242 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32067 | Aroclor 1242 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32081 | Aroclor 1242 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32082 | Aroclor 1242 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32010 | Aroclor 1248 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32068 | Aroclor 1248 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32083 | Aroclor 1248 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32084 | Aroclor 1248 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32011 | Aroclor 1254 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32069 | Aroclor 1254 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32085 | Aroclor 1254 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32086 | Aroclor 1254 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32012 | Aroclor 1260 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32070 | Aroclor 1260 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32087 | Aroclor 1260 | 50 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32088 | Aroclor 1260 | 500 mg/kg in transformer oil (PCB-free), 1 mL/ampul | ea. | |
32409 | Aroclor 1262 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32410 | Aroclor 1268 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32039 | Aroclor 1016/1260 | 1,000 μg/mL in hexane, 1 mL/ampul | ea. | |
32299 | Aroclor 1016/1260 | 200 μg/mL in isooctane, 1 mL/ampul | ea. | |
32456 | Aroclor 1016/1260 | 400 μg/mL each in acetone, 1 mL/ampul | ea. |

