Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31206 | 2,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31206.15 | 2,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31206.25 | 2,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. | |
31006 | 4,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31006.15 | 4,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31006.25 | 4,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. |

