Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31024 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31024.15 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31024.25 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. | |
31062 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31062.15 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31062.25 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. | |
31086 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | ea. | |
31086.15 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | 15-pk. | |
31086.25 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | 25-pk. | |
33028 | 5,000 μg/mL each in methylene chloride, 10 mL/ampul | ea. | |
33028.15 | 5,000 μg/mL each in methylene chloride, 10 mL/ampul | 15-pk. | |
33028.25 | 5,000 μg/mL each in methylene chloride, 10 mL/ampul | 25-pk. |

