Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31025 | 2,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31025.15 | 2,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31025.25 | 2,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31063 | 10,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31063.15 | 10,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31063.25 | 10,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31087 | 10,000 μg/mL each in methanol, 5 mL/ampul | ea. | |
31087.15 | 10,000 μg/mL each in methanol, 5 mL/ampul | 15-pk. | |
31087.25 | 10,000 μg/mL each in methanol, 5 mL/ampul | 25-pk. | |
33029 | 10,000 μg/mL each in methanol, 10 mL/ampul | ea. | |
33029.15 | 10,000 μg/mL each in methanol, 10 mL/ampul | 15-pk. | |
33029.25 | 10,000 μg/mL each in methanol, 10 mL/ampul | 25-pk. |

