Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31004 | 1,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31004.15 | 1,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31004.25 | 1,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31074 | 5,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31074.15 | 5,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31074.25 | 5,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31084 | 5,000 μg/mL each in methanol, 5 mL/ampul | ea. | |
31084.15 | 5,000 μg/mL each in methanol, 5 mL/ampul | 15-pk. | |
31084.25 | 5,000 μg/mL each in methanol, 5 mL/ampul | 25-pk. | |
33030 | 5,000 μg/mL each in methanol, 10 mL/ampul | ea. | |
33030.15 | 5,000 μg/mL each in methanol, 10 mL/ampul | 15-pk. | |
33030.25 | 5,000 μg/mL each in methanol, 10 mL/ampul | 25-pk. |

