Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31014 | 2,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31014.15 | 2,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31014.25 | 2,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31061 | 10,000 μg/mL each in methanol, 1 mL/ampul | ea. | |
31061.15 | 10,000 μg/mL each in methanol, 1 mL/ampul | 15-pk. | |
31061.25 | 10,000 μg/mL each in methanol, 1 mL/ampul | 25-pk. | |
31071 | 10,000 μg/mL each in methanol, 5 mL/ampul | ea. | |
31071.15 | 10,000 μg/mL each in methanol, 5 mL/ampul | 15-pk. | |
31071.25 | 10,000 μg/mL each in methanol, 5 mL/ampul | 25-pk. | |
33031 | 10,000 μg/mL each in methanol, 10 mL/ampul | ea. | |
33031.15 | 10,000 μg/mL each in methanol, 10 mL/ampul | 15-pk. | |
33031.25 | 10,000 μg/mL each in methanol, 10 mL/ampul | 25-pk. |

