Ordering Notes
Technical Resources
| catalog # | Product Name | mesh | temp. limits | units | |
|---|---|---|---|---|---|
25400 | Res-Sil C | 60/80 | 300°C | gram | |
25028 | Res-Sil C | 80/100 | 300°C | gram | |
25401 | Res-Sil B | 60/80 | 300°C | gram | |
25080 | Res-Sil B | 80/100 | 300°C | gram | |
25081 | 1% TCEP on Res-Sil B | 80/100 | 175°C | gram | |
25042 | OPN on Res-Sil C | 80/100 | 150°C | gram | |
25030 | n-Octane on Res-Sil C | 80/100 | 150°C | gram | |
25044 | 2% Carbowax 1540 on Res-Sil C | 80/100 | 150°C | gram |
