Ordering Notes
Technical Resources
| catalog # | Compound | conc. in solvent and volume | units | |
|---|---|---|---|---|
36276 | 0.010g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36278 | 0.010g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36277 | 0.010g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36232 | 0.015g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36332 | 0.015g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36248 | 0.015g/dL forensic ethanol standard | 20 mL/ampul | ea. | |
36233 | 0.02g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36333 | 0.02g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36249 | 0.02g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36234 | 0.025g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36334 | 0.025g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36242 | 0.025g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36235 | 0.04g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36335 | 0.04g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36243 | 0.04g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36251 | 0.04g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36257 | 0.05g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36259 | 0.05g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36258 | 0.05g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36260 | 0.05g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36262 | 0.08g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36264 | 0.08g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36263 | 0.08g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36265 | 0.08g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36236 | 0.1g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36336 | 0.1g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36244 | 0.1g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36252 | 0.1g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36237 | 0.15g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36337 | 0.15g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36245 | 0.15g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36253 | 0.15g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36417 | 0.16g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36418 | 0.16g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36419 | 0.16g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36420 | 0.16g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36238 | 0.2g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36338 | 0.2g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36246 | 0.2g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36254 | 0.2g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36239 | 0.3g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36339 | 0.3g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36247 | 0.3g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36255 | 0.3g/dL forensic ethanol solution | 20 mL/ampul | ea. | |
36266 | 0.4g/dL forensic ethanol solution | 1 mL/ampul | 5-pk. | |
36268 | 0.4g/dL forensic ethanol solution | 1 mL/ampul | 10-pk. | |
36267 | 0.4g/dL forensic ethanol solution | 5 mL/ampul | ea. | |
36269 | 0.4g/dL forensic ethanol solution | 20 mL/ampul | ea. |

