Ordering Notes
Technical Resources
| catalog # | Product Name | length | id | df | column config | units | |
|---|---|---|---|---|---|---|---|
71821 | MXT-5 | 10 m | 0.18 mm | 0.20 μm | ea. | ||
71822 | MXT-5 | 20 m | 0.18 mm | 0.20 μm | ea. | ||
71823 | MXT-5 | 40 m | 0.18 mm | 0.20 μm | ea. | ||
71824 | MXT-5 | 10 m | 0.18 mm | 0.40 μm | ea. | ||
71825 | MXT-5 | 20 m | 0.18 mm | 0.40 μm | ea. | ||
71826 | MXT-5 | 40 m | 0.18 mm | 0.40 μm | ea. | ||
70205 | MXT-5 | 15 m | 0.25 mm | 0.10 μm | ea. | ||
70208 | MXT-5 | 30 m | 0.25 mm | 0.10 μm | ea. | ||
70211 | MXT-5 | 60 m | 0.25 mm | 0.10 μm | ea. | ||
70220 | MXT-5 | 15 m | 0.25 mm | 0.25 μm | ea. | ||
70223 | MXT-5 | 30 m | 0.25 mm | 0.25 μm | ea. | ||
70226 | MXT-5 | 60 m | 0.25 mm | 0.25 μm | ea. | ||
70235 | MXT-5 | 15 m | 0.25 mm | 0.50 μm | ea. | ||
70238 | MXT-5 | 30 m | 0.25 mm | 0.50 μm | ea. | ||
70241 | MXT-5 | 60 m | 0.25 mm | 0.50 μm | ea. | ||
70250 | MXT-5 | 15 m | 0.25 mm | 1.00 μm | ea. | ||
70253 | MXT-5 | 30 m | 0.25 mm | 1.00 μm | ea. | ||
70256 | MXT-5 | 60 m | 0.25 mm | 1.00 μm | ea. | ||
70221 | MXT-5 | 15 m | 0.28 mm | 0.25 μm | ea. | ||
70224 | MXT-5 | 30 m | 0.28 mm | 0.25 μm | ea. | ||
70227 | MXT-5 | 60 m | 0.28 mm | 0.25 μm | ea. | ||
70236 | MXT-5 | 15 m | 0.28 mm | 0.50 μm | ea. | ||
70239 | MXT-5 | 30 m | 0.28 mm | 0.50 μm | ea. | ||
70242 | MXT-5 | 60 m | 0.28 mm | 0.50 μm | ea. | ||
70251 | MXT-5 | 15 m | 0.28 mm | 1.00 μm | ea. | ||
70254 | MXT-5 | 30 m | 0.28 mm | 1.00 μm | ea. | ||
70257 | MXT-5 | 60 m | 0.28 mm | 1.00 μm | ea. | ||
70281 | MXT-5 | 15 m | 0.28 mm | 3.00 μm | ea. | ||
70284 | MXT-5 | 30 m | 0.28 mm | 3.00 μm | ea. | ||
70287 | MXT-5 | 60 m | 0.28 mm | 3.00 μm | ea. | ||
70222 | MXT-5 | 15 m | 0.53 mm | 0.25 μm | ea. | ||
70225 | MXT-5 | 30 m | 0.53 mm | 0.25 μm | ea. | ||
70228 | MXT-5 | 60 m | 0.53 mm | 0.25 μm | ea. | ||
70237 | MXT-5 | 15 m | 0.53 mm | 0.50 μm | ea. | ||
70240 | MXT-5 | 30 m | 0.53 mm | 0.50 μm | ea. | ||
70243 | MXT-5 | 60 m | 0.53 mm | 0.50 μm | ea. | ||
70252 | MXT-5 | 15 m | 0.53 mm | 1.00 μm | ea. | ||
70252-273 | MXT-6 | 15 m | 0.53 mm | 1.00 μm | 3.5″ Coil | ea. | |
70255 | MXT-5 | 30 m | 0.53 mm | 1.00 μm | ea. | ||
70255-273 | MXT-7 | 30 m | 0.53 mm | 1.00 μm | 3.5″ Coil | ea. | |
70258 | MXT-5 | 60 m | 0.53 mm | 1.00 μm | ea. | ||
70267 | MXT-5 | 15 m | 0.53 mm | 1.50 μm | ea. | ||
70270 | MXT-5 | 30 m | 0.53 mm | 1.50 μm | ea. | ||
70273 | MXT-5 | 60 m | 0.53 mm | 1.50 μm | ea. | ||
70282 | MXT-5 | 15 m | 0.53 mm | 3.00 μm | ea. | ||
70285 | MXT-5 | 30 m | 0.53 mm | 3.00 μm | ea. | ||
70288 | MXT-5 | 60 m | 0.53 mm | 3.00 μm | ea. | ||
70277 | MXT-5 | 15 m | 0.53 mm | 5.00 μm | ea. | ||
70279 | MXT-5 | 30 m | 0.53 mm | 5.00 μm | ea. | ||
70283 | MXT-5 | 60 m | 0.53 mm | 5.00 μm | ea. |
