Ordering Notes
Technical Resources
| catalog # | modification | volume | units | |
|---|---|---|---|---|
24172 | w/ Parker Diaphragm Valve | 1L | ea. | |
24176 | w/ Parker Diaphragm Valve, and Gauge* | 1L | ea. | |
22094 | without Valve | 1L | ea. | |
22105 | w/ Swagelok SS4H Bellows Valve | 1L | ea. | |
24173 | w/ Parker Diaphragm Valve | 3L* | ea. | |
24177 | w/ Parker Diaphragm Valve, and Gauge* | 3L* | ea. | |
22095 | without Valve | 3L* | ea. | |
22106 | w/ Swagelok SS4H Bellows Valve | 3L* | ea. | |
24174 | w/ Parker Diaphragm Valve | 6L | ea. | |
24178 | w/ Parker Diaphragm Valve, and Gauge* | 6L | ea. | |
22096 | without Valve | 6L | ea. | |
22107 | w/ Swagelok SS4H Bellows Valve | 6L | ea. | |
24175 | w/ Parker Diaphragm Valve | 15L | ea. | |
24179 | w/ Parker Diaphragm Valve, and Gauge* | 15L | ea. | |
22097 | without Valve | 15L | ea. | |
22108 | w/ Swagelok SS4H Bellows Valve | 15L | ea. |
