Ordering Notes
Technical Resources
| catalog # | material | diameter | porosity | color | units | |
|---|---|---|---|---|---|---|
23972 | Cellulose Acetate | 4mm | 0.22μm | green | 100-pk. | |
23973 | Cellulose Acetate | 4mm | 0.45μm | blue | 100-pk. | |
26156 | Cellulose Acetate | 13mm | 0.22μm | green | 100-pk. | |
26155 | Cellulose Acetate | 13mm | 0.45μm | blue | 100-pk. | |
26158 | Cellulose Acetate | 25mm | 0.22μm | green | 100-pk. | |
26157 | Cellulose Acetate | 25mm | 0.45μm | blue | 100-pk. | |
23982 | Cellulose Acetate | 30mm | 0.22μm | green | 100-pk. | |
23983 | Cellulose Acetate | 30mm | 0.45μm | blue | 100-pk. | |
23970 | Nylon | 4mm | 0.22μm | yellow | 100-pk. | |
23971 | Nylon | 4mm | 0.45μm | pink | 100-pk. | |
26146 | Nylon | 13mm | 0.22μm | yellow | 100-pk. | |
26147 | Nylon | 13mm | 0.45μm | pink | 100-pk. | |
26148 | Nylon | 25mm | 0.22μm | yellow | 100-pk. | |
26149 | Nylon | 25mm | 0.45μm | pink | 100-pk. | |
23980 | Nylon | 30mm | 0.22μm | yellow | 100-pk. | |
23981 | Nylon | 30mm | 0.45μm | pink | 100-pk. | |
23978 | PES (polyethersulfone) | 4mm | 0.22μm | white | 100-pk. | |
23979 | PES (polyethersulfone) | 4mm | 0.45μm | blue | 100-pk. | |
23966 | PES (polyethersulfone) | 13mm | 0.22μm | white | 100-pk. | |
23967 | PES (polyethersulfone) | 13mm | 0.45μm | blue | 100-pk. | |
23968 | PES (polyethersulfone) | 25mm | 0.22μm | white | 100-pk. | |
23969 | PES (polyethersulfone) | 25mm | 0.45μm | blue | 100-pk. | |
23988 | PES (polyethersulfone) | 30mm | 0.22μm | white | 100-pk. | |
23989 | PES (polyethersulfone) | 30mm | 0.45μm | blue | 100-pk. | |
23974 | PTFE (polytetrafluoroethylene) | 4mm | 0.22μm | purple | 100-pk. | |
23975 | PTFE (polytetrafluoroethylene) | 4mm | 0.45μm | orange | 100-pk. | |
26142 | PTFE (polytetrafluoroethylene) | 13mm | 0.22μm | purple | 100-pk. | |
26143 | PTFE (polytetrafluoroethylene) | 13mm | 0.45μm | orange | 100-pk. | |
26144 | PTFE (polytetrafluoroethylene) | 25mm | 0.22μm | purple | 100-pk. | |
26145 | PTFE (polytetrafluoroethylene) | 25mm | 0.45μm | orange | 100-pk. | |
23984 | PTFE (polytetrafluoroethylene) | 30mm | 0.22μm | purple | 100-pk. | |
23985 | PTFE (polytetrafluoroethylene) | 30mm | 0.45μm | orange | 100-pk. | |
23976 | PVDF (polyvinyldifluoride) | 4mm | 0.22μm | brown | 100-pk. | |
23977 | PVDF (polyvinyldifluoride) | 4mm | 0.45μm | red | 100-pk. | |
26150 | PVDF (polyvinyldifluoride) | 13mm | 0.22μm | brown | 100-pk. | |
26151 | PVDF (polyvinyldifluoride) | 13mm | 0.45μm | red | 100-pk. | |
26152 | PVDF (polyvinyldifluoride) | 25mm | 0.22μm | brown | 100-pk. | |
26153 | PVDF (polyvinyldifluoride) | 25mm | 0.45μm | red | 100-pk. | |
23986 | PVDF (polyvinyldifluoride) | 30mm | 0.22μm | brown | 100-pk. | |
23987 | PVDF (polyvinyldifluoride) | 30mm | 0.45μm | red | 100-pk. |
