Ordering Notes
Technical Resources
| catalog # | conc. in solvent and volume | units | |
|---|---|---|---|
31887 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31887.15 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31887.25 | 1,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. | |
31888 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | ea. | |
31888.15 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | 15-pk. | |
31888.25 | 5,000 μg/mL each in methylene chloride, 1 mL/ampul | 25-pk. | |
31889 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | ea. | |
31889.15 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | 15-pk. | |
31889.25 | 5,000 μg/mL each in methylene chloride, 5 mL/ampul | 25-pk. |

