Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
13501 | 10 m | 0.10 mm | 0.10 μm | ea. | |
13502 | 20 m | 0.18 mm | 0.18 μm | ea. | |
13520 | 15 m | 0.25 mm | 0.25 μm | ea. | |
13523 | 30 m | 0.25 mm | 0.25 μm | ea. | |
13535 | 15 m | 0.25 mm | 0.50 μm | ea. | |
13538 | 30 m | 0.25 mm | 0.50 μm | ea. | |
13550 | 15 m | 0.25 mm | 1.00 μm | ea. | |
13553 | 30 m | 0.25 mm | 1.00 μm | ea. | |
13521 | 15 m | 0.32 mm | 0.25 μm | ea. | |
13524 | 30 m | 0.32 mm | 0.25 μm | ea. | |
13536 | 15 m | 0.32 mm | 0.50 μm | ea. | |
13539 | 30 m | 0.32 mm | 0.50 μm | ea. | |
13551 | 15 m | 0.32 mm | 1.00 μm | ea. | |
13554 | 30 m | 0.32 mm | 1.00 μm | ea. | |
13522 | 15 m | 0.53 mm | 0.25 μm | ea. | |
13525 | 30 m | 0.53 mm | 0.25 μm | ea. | |
13537 | 15 m | 0.53 mm | 0.50 μm | ea. | |
13540 | 30 m | 0.53 mm | 0.50 μm | ea. | |
13569 | 30 m | 0.53 mm | 0.83 μm | ea. | |
13552 | 15 m | 0.53 mm | 1.00 μm | ea. | |
13555 | 30 m | 0.53 mm | 1.00 μm | ea. | |
13567 | 15 m | 0.53 mm | 1.50 μm | ea. | |
13570 | 30 m | 0.53 mm | 1.50 μm | ea. |
