Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
13301 | 10m | 0.10mm | 0.10μm | ea. | |
43800 | 10m | 0.15mm | 0.15μm | ea. | |
43801 | 20m | 0.15mm | 0.15μm | ea. | |
43802 | 20m | 0.15mm | 2.0μm | ea. | |
13302 | 20m | 0.18mm | 0.18μm | ea. | |
13311 | 20m | 0.18mm | 0.36μm | ea. | |
13397 | 12m | 0.20mm | 0.33μm | ea. | |
13397-600 | 12m | 0.20mm | 0.33μm | 6-pk. | |
13398 | 25m | 0.20mm | 0.33μm | ea. | |
13399 | 50m | 0.20mm | 0.33μm | ea. | |
13320 | 15m | 0.25mm | 0.25μm | ea. | |
13320-600 | 15m | 0.25mm | 0.25μm | 6-pk. | |
13323 | 30m | 0.25mm | 0.25μm | ea. | |
13326 | 60m | 0.25mm | 0.25μm | ea. | |
13335 | 15m | 0.25mm | 0.50μm | ea. | |
13338 | 30m | 0.25mm | 0.50μm | ea. | |
13341 | 60m | 0.25mm | 0.50μm | ea. | |
13350 | 15m | 0.25mm | 1.00μm | ea. | |
13353 | 30m | 0.25mm | 1.00μm | ea. | |
13356 | 60m | 0.25mm | 1.00μm | ea. | |
13321 | 15m | 0.32mm | 0.25μm | ea. | |
13324 | 30m | 0.32mm | 0.25μm | ea. | |
13327 | 60m | 0.32mm | 0.25μm | ea. | |
13336 | 15m | 0.32mm | 0.50μm | ea. | |
13339 | 30m | 0.32mm | 0.50μm | ea. | |
13342 | 60m | 0.32mm | 0.50μm | ea. | |
13351 | 15m | 0.32mm | 1.00μm | ea. | |
13354 | 30m | 0.32mm | 1.00μm | ea. | |
13357 | 60m | 0.32mm | 1.00μm | ea. | |
13396 | 30m | 0.32mm | 4.00μm | ea. | |
13337 | 15m | 0.53mm | 0.50μm | ea. | |
13340 | 30m | 0.53mm | 0.50μm | ea. | |
13352 | 15m | 0.53mm | 1.00μm | ea. | |
13355 | 30m | 0.53mm | 1.00μm | ea. | |
13367 | 15m | 0.53mm | 1.50μm | ea. | |
13370 | 30m | 0.53mm | 1.50μm | ea. | |
13373 | 60m | 0.53mm | 1.50μm | ea. |
