Ordering Notes
Technical Resources
| catalog # | length | id | df | units | |
|---|---|---|---|---|---|
13401 | 10m | 0.10mm | 0.10μm | ea. | |
13402 | 20m | 0.18mm | 0.18μm | ea. | |
13409 | 20m | 0.18mm | 0.30μm | ea. | |
13411 | 20m | 0.18mm | 0.36μm | ea. | |
13497 | 12m | 0.20mm | 0.33μm | ea. | |
13498 | 25m | 0.20mm | 0.33μm | ea. | |
13498-600 | 25m | 0.20mm | 0.33μm | 6-pk. | |
13499 | 50m | 0.20mm | 0.33μm | ea. | |
13420 | 15m | 0.25mm | 0.25μm | ea. | |
13423 | 30m | 0.25mm | 0.25μm | ea. | |
13423-600 | 30m | 0.25mm | 0.25μm | 6-pk. | |
13426 | 60m | 0.25mm | 0.25μm | ea. | |
13481 | 30m | 0.25mm | 0.40μm | ea. | |
13435 | 15m | 0.25mm | 0.50μm | ea. | |
13438 | 30m | 0.25mm | 0.50μm | ea. | |
13441 | 60m | 0.25mm | 0.50μm | ea. | |
13450 | 15m | 0.25mm | 1.00μm | ea. | |
13453 | 30m | 0.25mm | 1.00μm | ea. | |
13456 | 60m | 0.25mm | 1.00μm | ea. | |
13421 | 15m | 0.32mm | 0.25μm | ea. | |
13424 | 30m | 0.32mm | 0.25μm | ea. | |
13427 | 60m | 0.32mm | 0.25μm | ea. | |
13436 | 15m | 0.32mm | 0.50μm | ea. | |
13439 | 30m | 0.32mm | 0.50μm | ea. | |
13442 | 60m | 0.32mm | 0.50μm | ea. | |
13451 | 15m | 0.32mm | 1.00μm | ea. | |
13454 | 30m | 0.32mm | 1.00μm | ea. | |
13457 | 60m | 0.32mm | 1.00μm | ea. | |
13422 | 15m | 0.53mm | 0.25μm | ea. | |
13425 | 30m | 0.53mm | 0.25μm | ea. | |
13437 | 15m | 0.53mm | 0.50μm | ea. | |
13440 | 30m | 0.53mm | 0.50μm | ea. | |
13452 | 15m | 0.53mm | 1.00μm | ea. | |
13455 | 30m | 0.53mm | 1.00μm | ea. | |
13455-600 | 30m | 0.53mm | 1.00μm | 6-pk. | |
13467 | 15m | 0.53mm | 1.50μm | ea. | |
13470 | 30m | 0.53mm | 1.50μm | ea. |
