Ordering Notes
Technical Resources
| catalog # | Compound | item subhead | conc. in solvent and volume | units | |
|---|---|---|---|---|---|
34042 | alprazolam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34043 | bromazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34044 | chlordiazepoxide | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34045 | clobazam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34046 | clonazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34047 | diazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34049 | flunitrazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34050 | flurazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34051 | lorazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34053 | nitrazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34054 | oxazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34055 | prazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34056 | temazepam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34057 | triazolam | Benzodiazepines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34066 | cocaethylene | Cocaine Metabolites | 1,000 μg/mL in acetonitrile, 1 mL/ampul | ea. | |
34015 | cocaine | Cocaine Metabolites | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34016 | benzoylecgonine | Cocaine Metabolites | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34017 | ecgonine | Cocaine Metabolites | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34018 | ecgonine methyl ester | Cocaine Metabolites | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34069 | EDDP perchlorate | Methadone Metabolites | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34005 | methadone | Methadone Metabolites | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34020 | d-amphetamine | Amphetamines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34021 | (+)methamphetamine | Amphetamines | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34070 | 3,4-MDA HCl | Amphetamines | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34072 | 3,4-MDEA HCl | Amphetamines | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34071 | 3,4-MDMA HCl | Amphetamines | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34073 | phenylpropanolamine HCl | Amphetamines | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34000 | codeine | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34081 | dextromethorphan HBr monohydrate | Opiates | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34002 | hydrocodone | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34063 | hydromorphone | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34006 | morphine | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34007 | oxycodone | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34065 | oxymorphone | Opiates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34092 | cannabichromene | Cannabinoids | 1,000μg/mL in P&T methanol, 1mL/ampul | ea. | |
34011 | cannabidiol | Cannabinoids | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34091 | cannabigerol | Cannabinoids | 1,000μg/mL in P&T methanol, 1mL/ampul | ea. | |
34010 | cannabinol | Cannabinoids | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34067 | Δ9-THC | Cannabinoids | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34068 | (±)11-nor-9-carboxy-Δ9-THC | Cannabinoids | 100 μg/mL in methanol, 1 mL/ampul | ea. | |
34028 | amobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34029 | aprobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34030 | barbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34031 | butabarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34032 | butalbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34058 | DL-glutethimide | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34033 | hexobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34034 | mephobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34035 | methohexital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34036 | pentobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34037 | phenobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34038 | secobarbital | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34039 | talbutal | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34041 | thiopental | Barbiturates | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34078 | 1,4-butanediol | GHB | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34077 | γ-butyrolactone (GBL) | GHB | 1,000 μg/mL in acetonitrile, 1 mL/ampul | ea. | |
34079 | α-methylene-γ-butyrolactone (AMGBL) | GHB | 1,000 μg/mL in acetonitrile, 1 mL/ampul | ea. | |
34080 | γ-valerolactone | GHB | 1,000 μg/mL in acetonitrile, 1 mL/ampul | ea. | |
34022 | benzphetamine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34084 | caffeine | Other | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34086 | continine | Other | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34082 | fentanyl | Other | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34083 | nor-fentanyl oxalate | Other | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34003 | levorphanol | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34004 | meperidine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34059 | meprobamate | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34064 | methaqualone | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34060 | methyprylon | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34085 | nicotine | Other | 1,000 μg/mL in methanol, 1 mL/ampul | ea. | |
34062 | pentazocine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34027 | phencyclidine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34025 | phendimetrazine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34026 | phenmetrazine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34024 | phentermine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34008 | dextro-propoxyphene | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. | |
34009 | thebaine | Other | 1,000 μg/mL in P&T methanol, 1 mL/ampul | ea. |

