Ordering Notes
Technical Resources
| catalog # | length | id | df | column config | units | |
|---|---|---|---|---|---|---|
70900 | 30m | 0.25mm | 1.00μm | ea. | ||
70903 | 60m | 0.25mm | 1.00μm | ea. | ||
70924 | 30m | 0.28mm | 1.25μm | ea. | ||
70926 | 60m | 0.28mm | 1.25μm | ea. | ||
70928 | 105m | 0.28mm | 1.25μm | ea. | ||
70925 | 30m | 0.53mm | 2.00μm | ea. | ||
70925-271 | 30m | 0.53mm | 2.00μm | 6″ Coil | ea. | |
70927 | 60m | 0.53mm | 2.00μm | ea. | ||
70929 | 105m | 0.53mm | 2.00μm | ea. | ||
70922 | 30m | 0.53mm | 3.00μm | ea. | ||
70923 | 60m | 0.53mm | 3.00μm | ea. |
