Ordering Notes
Technical Resources
| catalog # | length | id | df | column config | units | |
|---|---|---|---|---|---|---|
70900 | 30 m | 0.25 mm | 1.00 μm | ea. | ||
70903 | 60 m | 0.25 mm | 1.00 μm | ea. | ||
70924 | 30 m | 0.28 mm | 1.25 μm | ea. | ||
70926 | 60 m | 0.28 mm | 1.25 μm | ea. | ||
70928 | 105 m | 0.28 mm | 1.25 μm | ea. | ||
70925 | 30 m | 0.53 mm | 2.00 μm | ea. | ||
70925-271 | 30 m | 0.53 mm | 2.00 μm | 6″ Coil | ea. | |
70927 | 60 m | 0.53 mm | 2.00 μm | ea. | ||
70929 | 105 m | 0.53 mm | 2.00 μm | ea. | ||
70922 | 30 m | 0.53 mm | 3.00 μm | ea. | ||
70923 | 60 m | 0.53 mm | 3.00 μm | ea. |
