Ordering Notes
Technical Resources
| catalog # | id | length | od | column config | units | |
|---|---|---|---|---|---|---|
80484-800 | 2mm | 1m | 1/8″ | General | ea. | |
80484-810 | 2mm | 1m | 1/8″ | Agilent | ea. | |
80484-840 | 2mm | 1m | 1/8″ | PE Auto Sys | ea. | |
80485-800 | 2mm | 2m | 1/8″ | General | ea. | |
80485-810 | 2mm | 2m | 1/8″ | Agilent | ea. | |
80485-820 | 2mm | 2m | 1/8″ | Varian | ea. | |
80485-840 | 2mm | 2m | 1/8″ | PE Auto Sys | ea. | |
80482-800 | 3.2mm | 1m | 3/16″ | General | ea. | |
80483-800 | 3.2mm | 2m | 3/16″ | General | ea. |
