Ordering Notes
Technical Resources
| catalog # | ferrule id | material | fitting size | units | |
|---|---|---|---|---|---|
20258 | 3/16″ | Vespel/ Graphite | 1/4″ | 5-pk. | |
22210 | 1/16″ | Vespel | 1/16″ | 10-pk. | |
20207 | 1/16″ | Graphite | 1/16″ | 10-pk. | |
20218 | 1/16″ | Vespel/ Graphite | 1/16″ | 10-pk. | |
22211 | 1/8″ | Vespel | 1/8″ | 10-pk. | |
20208 | 1/8″ | Graphite | 1/8″ | 10-pk. | |
20219 | 1/8″ | Vespel/ Graphite | 1/8″ | 10-pk. | |
22212 | 1/4″ | Vespel | 1/4″ | 10-pk. | |
20210 | 1/4″ | Graphite | 1/4″ | 10-pk. | |
20221 | 1/4″ | Vespel/ Graphite | 1/4″ | 10-pk. | |
22219 | reduce to 1/8″ | Vespel | 1/4″ | 10-pk. | |
20225 | reduce to 1/8″ | Graphite | 1/4″ | 10-pk. | |
20222 | reduce to 1/8″ | Vespel/ Graphite | 1/4″ | 10-pk. | |
20209 | reduce to 1/16″ | Graphite | 1/8″ | 10-pk. | |
20220 | reduce to 1/16″ | Vespel/ Graphite | 1/8″ | 10-pk. | |
20226 | reduce to 1/16″ | Graphite | 1/4″ | 10-pk. | |
20223 | reduce to 1/16″ | Vespel/ Graphite | 1/4″ | 10-pk. |
