Ordering Notes
Technical Resources
| catalog # | volume | needle gauge | needle length | needle point style | units | |
|---|---|---|---|---|---|---|
22755 | 1.2μL | 26 | 2″/51mm | AS | ea. | |
22756 | 5μL | 26s | 2″/51mm | AS | ea. | |
22757 | 10μL | 23s | 2″/51mm | AS | ea. | |
22758 | 10μL | 23s-26s | 2″/51mm | AS | ea. | |
22759 | 10μL | 23s | 2″/51mm | 2 | ea. | |
22760 | 10μL | 26s | 2″/51mm | 2 | ea. | |
22761 | 10μL | 26s | 2″/51mm | AS | ea. | |
22762 | 10μL | 26s | 2″/51mm | 2 | 6-pk. | |
22763 | 25μL* | 26s | 2″/51mm | AS | ea. | |
22764 | 25μL* | 26s | 2″/51mm | AS | ea. | |
22765 | 100μL* | 26s | 2″/51mm | AS | ea. |
